MVIS EM Corporate Bond (local FX) Index
Components
The MVIS EM Corporate Bond (local FX) Index counts currently 105 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-100 of total 105
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
EMPRESAS PUBLIC MEDELLIN | MVEMAG, MVEMCL | 8.38% | 08 Nov 2027 | CO | 5.23% |
RUSSIAN RAILWAYS JSC | MVEMCL, MVEMAG | 9.08% | 31 Dec 2049 | RU | 5.20% |
DELEK GROUP LTD | MVEMCL, MVEMAG | 4.30% | 20 Feb 2025 | IL | 3.81% |
SAUDI REAL ESTATE | MVEMAG, MVEMCL | 2.65% | 03 Mar 2031 | SA | 3.70% |
CHINA EVERBRIGHT | MVEMCL, MVEMAG | 3.70% | 18 Jun 2024 | HK | 2.95% |
BANCO DE CREDITO DEL PER | MVEMAG, MVEMCL | 4.65% | 17 Sep 2024 | PE | 2.84% |
FIRST ABU DHABI BANK | MVEMAG, MVEMCL | 3.40% | 18 Aug 2025 | AE | 2.60% |
PETROLEOS MEXICANOS | MVEMCL, MVEMAG | 7.19% | 12 Sep 2024 | MX | 2.60% |
BANK LEUMI LE-ISRAEL | MVEMAG, MVEMCL | 2.02% | 28 Feb 2025 | IL | 2.55% |
EXPORT-IMPORT BANK CHINA | MVEMAG, MVEMCL | 2.70% | 12 Mar 2024 | CN | 2.48% |
BK OF COMMUNICATIONS/HK | MVEMAG, MVEMCL | 2.85% | 21 Mar 2024 | CN | 2.18% |
SWISS INSURED | MVEMAG, MVEMCL | 9.85% | 16 Jul 2032 | LU | 2.17% |
EXPORT-IMPORT BANK CHINA | MVEMAG, MVEMCL | 2.70% | 19 Mar 2024 | CN | 2.17% |
ESKOM HOLDINGS SOC LTD | MVEMAG, MVEMCL | 7.85% | 02 Apr 2026 | ZA | 2.16% |
CHINA DEVELOPMENT BANK | MVEMAG, MVEMCL | 4.20% | 19 Jan 2027 | CN | 1.91% |
ALICORP SAA | MVEMCL, MVEMAG | 6.88% | 17 Apr 2027 | PE | 1.89% |
RUSSIAN RAILWAYS JSC | MVEMCL, MVEMAG | 6.55% | 31 Dec 2049 | RU | 1.85% |
BOC GROUP INVEST | MVEMAG, MVEMCL | 3.64% | 24 Jun 2024 | HK | 1.84% |
BANCO DAVIVIENDA SA | MVEMCL, MVEMAG | 7.50% | 24 Oct 2022 | CO | 1.84% |
CHINA DEVELOPMENT BK/HK | MVEMCL, MVEMAG | 2.65% | 18 Jun 2024 | CN | 1.81% |
TELEFONICA DEL PERU S.A. | MVEMAG, MVEMCL | 7.38% | 10 Apr 2027 | PE | 1.78% |
ESKOM HOLDINGS SOC LTD | MVEMAG, MVEMCL | 7.50% | 15 Sep 2033 | ZA | 1.76% |
PETROLEOS MEXICANOS | MVEMAG, MVEMCL | 7.47% | 12 Nov 2026 | MX | 1.70% |
ZAGREBACKI HOLDING DOO | MVEMAG, MVEMCL | 3.88% | 15 Jul 2023 | HR | 1.65% |
EUROCHEM MINERAL & CHEMI | MVEMCL, MVEMAG | 8.05% | 15 Apr 2025 | RU | 1.58% |
PROJEK LEBUHRAYA USAHASA | MVEMAG, MVEMCL | 5.00% | 31 Dec 2038 | MY | 1.57% |
PROJEK LEBUHRAYA USAHASA | MVEMAG, MVEMCL | 4.86% | 12 Jan 2038 | MY | 1.54% |
HDFC BANK | MVEMCL, MVEMAG | 8.10% | 22 Mar 2025 | IN | 1.53% |
RUSSIAN RAIL(RZD CAP) | MVEMCL, MVEMAG | 6.60% | 02 Mar 2028 | IE | 1.51% |
INDUSTRIAL BANK/HK | MVEMAG, MVEMCL | 0.75% | 10 Jun 2024 | CN | 1.47% |
ESKOM HOLDINGS SOC LTD | MVEMAG, MVEMCL | 10.00% | 25 Jan 2023 | ZA | 1.43% |
AMERICA MOVIL SAB DE CV | MVEMAG, MVEMCL | 6.45% | 05 Dec 2022 | MX | 1.34% |
ICL GROUP LIMITED | MVEMAG, MVEMCL | 2.45% | 31 Mar 2024 | IL | 1.31% |
COMISION FEDERAL DE ELEC | MVEMCL, MVEMAG | 7.35% | 25 Nov 2025 | MX | 1.18% |
ESKOM HOLDINGS SOC LTD | MVEMAG, MVEMCL | 8.50% | 25 Apr 2042 | ZA | 1.06% |
COMISION FEDERAL DE ELEC | MVEMAG, MVEMCL | 8.18% | 23 Dec 2027 | MX | 0.70% |
TRANSNET SOC LTD | MVEMAG, MVEMCL | 9.50% | 19 Aug 2025 | ZA | 0.70% |
YTL POWER INTERNATIONAL | MVEMAG, MVEMCL | 5.05% | 03 May 2027 | MY | 0.70% |
AMERICA MOVIL SAB DE CV | MVEMAG, MVEMCL | 7.13% | 09 Dec 2024 | MX | 0.64% |
SIME DARBY BHD | MVEMAG, MVEMCL | 5.65% | 31 Dec 2049 | MY | 0.64% |
TRANSNET SOC LTD | MVEMCL, MVEMAG | 8.90% | 14 Nov 2027 | ZA | 0.58% |
OPRA SITES MEXICANOS | MVEMAG, MVEMCL | 7.97% | 23 Jul 2025 | MX | 0.55% |
PUBLIC BANK BERHAD | MVEMCL, MVEMAG | 4.85% | 23 Apr 2027 | MY | 0.54% |
TMB BANK PCL | MVEMAG, MVEMCL | 4.00% | 28 Jun 2029 | TH | 0.53% |
TRANSNET SOC LTD | MVEMAG, MVEMCL | 10.80% | 06 Nov 2023 | ZA | 0.53% |
PROJEK LEBUHRAYA USAHASA | MVEMCL, MVEMAG | 5.51% | 12 Jan 2035 | MY | 0.48% |
SIAM CEMENT PCL | MVEMAG, MVEMCL | 2.80% | 01 Apr 2024 | TH | 0.46% |
SIAM CEMENT PCL | MVEMAG, MVEMCL | 2.80% | 01 Nov 2024 | TH | 0.46% |
KRUNG THAI BANK PCL | MVEMAG, MVEMCL | 3.70% | 12 Jul 2029 | TH | 0.43% |
PERBADANAN TABUNG PENDID | MVEMAG, MVEMCL | 4.85% | 26 Jul 2041 | MY | 0.42% |
CAGAMAS BERHAD | MVEMCL, MVEMAG | 4.50% | 25 May 2023 | MY | 0.42% |
MALAYAN BANKING BHD | MVEMCL, MVEMAG | 4.13% | 31 Dec 2049 | MY | 0.42% |
AMERICA MOVIL SAB DE CV | MVEMCL, MVEMAG | 8.46% | 18 Dec 2036 | MX | 0.42% |
GENTING CAPITAL BHD | MVEMAG, MVEMCL | 4.86% | 08 Jun 2027 | MY | 0.42% |
CIMB GROUP HOLDINGS BHD | MVEMAG, MVEMCL | 4.90% | 30 Nov 2027 | MY | 0.42% |
PUBLIC BANK BERHAD | MVEMAG, MVEMCL | 3.90% | 27 Jul 2029 | MY | 0.41% |
CP ALL PCL | MVEMAG, MVEMCL | 3.90% | 16 Jun 2031 | TH | 0.39% |
GENM CAPITAL BHD | MVEMAG, MVEMCL | 4.98% | 11 Jul 2023 | MY | 0.39% |
BERLI JUCKER PCL | MVEMAG, MVEMCL | 3.80% | 07 Sep 2026 | TH | 0.38% |
SARAWAK ENERGY BHD | MVEMCL, MVEMAG | 4.85% | 19 Jan 2027 | MY | 0.37% |
JAMBATAN KEDUA SDN BHD | MVEMAG, MVEMCL | 4.30% | 28 May 2025 | MY | 0.37% |
FIRSTRAND BANK LTD | MVEMCL, MVEMAG | 9.50% | 21 Feb 2031 | ZA | 0.37% |
ESKOM HOLDINGS SOC LTD | MVEMAG, MVEMCL | 9.95% | 14 Mar 2024 | ZA | 0.36% |
RED DE CARRETERAS DE OCCIDENTE | MVEMCL, MVEMAG | 9.00% | 10 Jun 2028 | MX | 0.35% |
GENM CAPITAL BHD | MVEMCL, MVEMAG | 4.90% | 22 Aug 2025 | MY | 0.35% |
FIRSTRAND BANK LTD | MVEMAG, MVEMCL | 9.50% | 01 Oct 2026 | ZA | 0.35% |
MALAYAN BANKING BHD | MVEMCL, MVEMAG | 4.08% | 31 Dec 2049 | MY | 0.34% |
TRUE MOVE H UNIVERSAL CO | MVEMAG, MVEMCL | 4.70% | 19 Jun 2025 | TH | 0.33% |
TRANSNET SOC LTD | MVEMAG, MVEMCL | 10.50% | 09 Oct 2030 | ZA | 0.32% |
CP ALL PCL | MVEMAG, MVEMCL | 3.00% | 16 Jun 2026 | TH | 0.32% |
SARAWAK ENERGY BHD | MVEMAG, MVEMCL | 3.65% | 15 Jun 2035 | MY | 0.31% |
TRANSNET SOC LTD | MVEMAG, MVEMCL | 10.75% | 09 Oct 2040 | ZA | 0.31% |
BANK AYUDHYA PUBLIC LTD | MVEMAG, MVEMCL | 3.90% | 24 Nov 2027 | TH | 0.30% |
PTT PCL | MVEMCL, MVEMAG | 6.80% | 06 Mar 2024 | TH | 0.30% |
BANCO ACTINVER SA | MVEMAG, MVEMCL | 9.50% | 18 Dec 2032 | MX | 0.29% |
GRUPO TELEVISA SAB | MVEMAG, MVEMCL | 7.25% | 14 May 2043 | MX | 0.28% |
SIAM CEMENT PCL | MVEMAG, MVEMCL | 3.10% | 01 Apr 2023 | TH | 0.27% |
SIAM CEMENT PCL | MVEMCL, MVEMAG | 2.65% | 01 Apr 2025 | TH | 0.27% |
BANK AYUDHYA PUBLIC LTD | MVEMCL, MVEMAG | 3.40% | 17 Nov 2027 | TH | 0.27% |
THAI BEVERAGE PCL | MVEMAG, MVEMCL | 3.60% | 22 Mar 2028 | TH | 0.26% |
THAI BEVERAGE PCL | MVEMAG, MVEMCL | 4.16% | 19 Sep 2028 | TH | 0.26% |
PTT PCL | MVEMCL, MVEMAG | 2.85% | 24 Jul 2027 | TH | 0.25% |
CPF THAILAND PCL | MVEMAG, MVEMCL | 3.15% | 20 Feb 2025 | TH | 0.24% |
CP ALL PCL | MVEMAG, MVEMCL | 3.00% | 30 Jun 2025 | TH | 0.24% |
PTT EXPLOR & PRODUCT PCL | MVEMAG, MVEMCL | 4.82% | 06 Jun 2029 | TH | 0.24% |
CHAROEN POKPHAND FOODS | MVEMAG, MVEMCL | 2.99% | 22 Jan 2026 | TH | 0.24% |
BERLI JUCKER PCL | MVEMAG, MVEMCL | 3.00% | 08 Jun 2024 | TH | 0.23% |
TRUE CORP PCL | MVEMAG, MVEMCL | 5.00% | 24 Aug 2024 | TH | 0.22% |
THAI BEVERAGE PCL | MVEMCL, MVEMAG | 3.50% | 01 Mar 2024 | TH | 0.21% |
TRUE MOVE H UNIVERSAL CO | MVEMCL, MVEMAG | 5.10% | 24 Jan 2024 | TH | 0.20% |
CP ALL PCL | MVEMCL, MVEMAG | 5.05% | 22 Aug 2024 | TH | 0.20% |
THAI BEVERAGE PCL | MVEMCL, MVEMAG | 4.00% | 01 Mar 2029 | TH | 0.19% |
CP ALL PCL | MVEMAG, MVEMCL | 5.14% | 27 Mar 2024 | TH | 0.19% |
BANPU PCL | MVEMAG, MVEMCL | 4.17% | 21 Apr 2027 | TH | 0.19% |
BANPU PCL | MVEMCL, MVEMAG | 4.00% | 22 May 2029 | TH | 0.19% |
PTT PCL | MVEMCL, MVEMAG | 5.75% | 31 Jul 2024 | TH | 0.19% |
SIAM CEMENT PCL | MVEMAG, MVEMCL | 3.00% | 01 Nov 2023 | TH | 0.18% |
BANGKOK MASS TRANSIT SYS | MVEMCL, MVEMAG | 3.87% | 10 Nov 2026 | TH | 0.18% |
SIAM CEMENT PCL | MVEMAG, MVEMCL | 2.97% | 30 Aug 2024 | TH | 0.18% |
THAI BEVERAGE PCL | MVEMAG, MVEMCL | 2.76% | 22 Mar 2023 | TH | 0.18% |
Items 1-100 of total 105