MVIS US Investment Grade Floating Rate Index
Components
The MVIS US Investment Grade Floating Rate Index counts currently 368 components. The full list of the components with the respective weights is available below.
Items 1-100 of total 368
Component | Sub Index | Coupon | Maturity | Country | Weight |
---|---|---|---|---|---|
AT&T INC | 0.83% | 12 Jun 2024 | US | 2.00% | |
GOLDMAN SACHS GROUP INC | 0.66% | 23 Feb 2023 | US | 1.59% | |
MORGAN STANLEY | 0.83% | 24 Oct 2023 | US | 1.53% | |
CITIGROUP INC | 0.84% | 01 Sep 2023 | US | 1.23% | |
JPMORGAN CHASE & CO | 0.79% | 24 Oct 2023 | US | 1.22% | |
WELLS FARGO & COMPANY | 0.79% | 31 Oct 2023 | US | 1.22% | |
HSBC HOLDINGS PLC | 0.73% | 18 May 2024 | GB | 1.22% | |
MORGAN STANLEY | 0.72% | 22 Jul 2022 | US | 1.21% | |
GOLDMAN SACHS GROUP INC | 0.88% | 29 Nov 2023 | US | 1.12% | |
VERIZON COMMUNICATIONS | 0.75% | 15 May 2025 | US | 1.10% | |
MORGAN STANLEY | 0.78% | 08 May 2024 | US | 1.07% | |
MITSUBISHI UFJ FIN GRP | 0.70% | 26 Jul 2023 | JP | 0.99% | |
CITIGROUP INC | 0.75% | 17 May 2024 | US | 0.91% | |
GOLDMAN SACHS GROUP INC | 0.77% | 15 May 2026 | US | 0.91% | |
ROYAL BK SCOTLND GRP PLC | 0.84% | 15 May 2023 | GB | 0.91% | |
OCCIDENTAL PETROLEUM COR | 0.84% | 15 Aug 2022 | US | 0.91% | |
BANK OF AMERICA CORP | 0.73% | 24 Apr 2023 | US | 0.91% | |
STANDARD CHARTERED PLC | 0.77% | 10 Sep 2022 | GB | 0.91% | |
BANK OF AMERICA CORP | 0.67% | 05 Mar 2024 | US | 0.91% | |
CITIBANK NA | 0.62% | 20 May 2022 | US | 0.90% | |
BARCLAYS PLC | 0.82% | 16 May 2024 | GB | 0.90% | |
BANK OF AMERICA CORP | 0.67% | 05 Feb 2026 | US | 0.90% | |
UBS GROUP FUNDING SWITZE | 0.71% | 15 Aug 2023 | CH | 0.76% | |
WELLS FARGO & COMPANY | 0.76% | 24 Jan 2023 | US | 0.76% | |
BAYER US FINANCE II LLC | 0.78% | 15 Dec 2023 | DE | 0.76% | |
GOLDMAN SACHS GROUP INC | 0.68% | 31 Oct 2022 | US | 0.75% | |
JPMORGAN CHASE & CO | 0.71% | 25 Apr 2023 | US | 0.75% | |
MIZUHO FINANCIAL GROUP | 0.75% | 11 Sep 2022 | JP | 0.70% | |
JPMORGAN CHASE & CO | 0.69% | 18 Jun 2022 | US | 0.66% | |
GOLDMAN SACHS GROUP INC | 0.92% | 28 Oct 2027 | US | 0.63% | |
MORGAN STANLEY | 0.79% | 20 Jan 2022 | US | 0.62% | |
UBS GROUP FUNDING SWITZE | 0.78% | 23 May 2023 | CH | 0.61% | |
CITIGROUP INC | 0.73% | 01 Jun 2024 | US | 0.61% | |
VODAFONE GROUP PLC | 0.75% | 16 Jan 2024 | GB | 0.61% | |
MPLX LP | 0.75% | 09 Sep 2022 | US | 0.60% | |
WELLS FARGO BANK NA | 0.63% | 27 May 2022 | US | 0.60% | |
WELLS FARGO BANK NA | 0.64% | 09 Sep 2022 | US | 0.60% | |
JPMORGAN CHASE & CO | 0.71% | 23 Jul 2024 | US | 0.60% | |
MITSUBISHI UFJ FIN GRP | 0.68% | 25 Jul 2022 | JP | 0.60% | |
FLORIDA POWER & LIGHT CO | 0.58% | 06 May 2022 | US | 0.60% | |
AMERICAN EXPRESS CO | 0.63% | 20 May 2022 | US | 0.54% | |
PNC BANK NA | 0.60% | 22 Jul 2022 | US | 0.54% | |
GENERAL ELEC CAP CORP | 0.57% | 05 May 2026 | US | 0.52% | |
MIZUHO FINANCIAL GROUP | 0.67% | 05 Mar 2023 | JP | 0.51% | |
BANK OF AMERICA CORP | 0.69% | 25 Jun 2022 | US | 0.51% | |
SUMITOMO MITSUI FINL GRP | 0.70% | 16 Oct 2023 | JP | 0.51% | |
INTEL CORP | 0.56% | 11 May 2022 | US | 0.48% | |
CREDIT SUISSE GROUP AG | 0.84% | 12 Jun 2024 | CH | 0.46% | |
ROYAL BK SCOTLND GRP PLC | 0.91% | 25 Jun 2024 | GB | 0.46% | |
BARCLAYS PLC | 0.91% | 10 Jan 2023 | GB | 0.46% | |
GOLDMAN SACHS GROUP INC | 0.74% | 05 Jun 2023 | US | 0.46% | |
BANK OF AMERICA CORP | 0.78% | 20 Jan 2023 | US | 0.46% | |
COMMONWEALTH BANK AUST | 0.70% | 16 Mar 2023 | AU | 0.45% | |
GOLDMAN SACHS GROUP INC | 0.73% | 24 Jul 2023 | US | 0.45% | |
CITIGROUP INC | 0.72% | 24 Jul 2023 | US | 0.45% | |
BARCLAYS PLC | 0.83% | 15 Feb 2023 | GB | 0.45% | |
MITSUBISHI UFJ FIN GRP | 0.66% | 02 Mar 2023 | JP | 0.45% | |
WESTPAC BANKING CORP | 0.66% | 15 May 2023 | AU | 0.45% | |
TENCENT HOLDINGS LTD | 0.72% | 11 Apr 2024 | CN | 0.45% | |
EXXON MOBIL CORPORATION | 0.56% | 16 Aug 2022 | US | 0.45% | |
APPLE INC | 0.56% | 11 May 2022 | US | 0.45% | |
RECKITT BENCKISER TSY | 0.67% | 24 Jun 2022 | GB | 0.45% | |
BAT CAPITAL CORP | 0.70% | 15 Aug 2022 | GB | 0.45% | |
US BANK NA CINCINNATI | 0.59% | 23 May 2022 | US | 0.43% | |
CIGNA CORP | 0.72% | 15 Jul 2023 | US | 0.42% | |
WELLS FARGO & COMPANY | 0.71% | 11 Feb 2022 | US | 0.42% | |
HSBC HOLDINGS PLC | 0.70% | 11 Sep 2021 | GB | 0.41% | |
HSBC HOLDINGS PLC | 0.63% | 18 May 2021 | GB | 0.41% | |
CITIGROUP INC | 0.84% | 01 Jul 2026 | US | 0.40% | |
BPCE SA | 0.70% | 31 May 2022 | FR | 0.40% | |
MIZUHO FINANCIAL GROUP | 0.78% | 11 Sep 2024 | JP | 0.39% | |
SUNTRUST BANK | 0.62% | 17 May 2022 | US | 0.39% | |
GENERAL ELEC CAP CORP | 0.78% | 15 Mar 2023 | US | 0.37% | |
GOLDMAN SACHS GROUP INC | 0.76% | 26 Apr 2022 | US | 0.36% | |
HONEYWELL INTERNATIONAL | 0.57% | 08 Aug 2022 | US | 0.36% | |
TOYOTA MOTOR CREDIT CORP | 0.59% | 08 Sep 2022 | US | 0.36% | |
STANDARD CHARTERED PLC | 0.78% | 20 Jan 2023 | GB | 0.36% | |
BANK OF AMERICA NA | 0.56% | 24 May 2021 | US | 0.36% | |
BNG BANK NV | 0.55% | 11 Mar 2022 | NL | 0.34% | |
MACQUARIE GROUP LTD | 0.86% | 27 Mar 2024 | AU | 0.34% | |
ATHENE GLOBAL FUNDING | 0.83% | 01 Jul 2022 | US | 0.33% | |
AT&T INC | 0.67% | 01 Jun 2021 | US | 0.31% | |
AT&T INC | 0.74% | 15 Jul 2021 | US | 0.31% | |
DAIMLER FINANCE NA LLC | 0.70% | 15 Feb 2022 | DE | 0.31% | |
WELLS FARGO BANK NA | 0.57% | 21 May 2021 | US | 0.31% | |
IBM CORP | 0.58% | 13 May 2021 | US | 0.31% | |
ROYAL BANK OF CANADA | 0.58% | 30 Apr 2021 | CA | 0.31% | |
BANK OF AMERICA NA | 0.56% | 26 Jul 2021 | US | 0.31% | |
BPCE SA | 0.84% | 12 Sep 2023 | FR | 0.30% | |
BANK OF AMERICA CORP | 0.79% | 21 Oct 2022 | US | 0.30% | |
CREDIT SUISSE GROUP AG | 0.83% | 14 Dec 2023 | CH | 0.30% | |
ASB BANK LIMITED | 0.77% | 14 Jun 2023 | NZ | 0.30% | |
AMERICAN EXPRESS CO | 0.66% | 03 Aug 2023 | US | 0.30% | |
BANCO SANTANDER SA | 0.75% | 23 Feb 2023 | ES | 0.30% | |
COMMONWEALTH BANK AUST | 0.68% | 04 Jun 2024 | AU | 0.30% | |
CONOCOPHILLIPS COMPANY | 0.70% | 15 May 2022 | US | 0.30% | |
JPMORGAN CHASE & CO | 0.75% | 15 Jan 2023 | US | 0.30% | |
CANADIAN IMPERIAL BANK | 0.71% | 16 Jun 2022 | CA | 0.30% | |
ING GROEP NV | 0.77% | 02 Oct 2023 | NL | 0.30% | |
WALT DISNEY COMPANY/THE | 0.58% | 01 Sep 2022 | US | 0.30% |
Items 1-100 of total 368