MVIS Qatar Index
Components
The MVIS Qatar Index counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
QATAR ISLAMIC BANK SAQ | QA | - | - | 8.24% |
QATAR NATIONAL BANK SAQ | QA | - | - | 7.66% |
INDUSTRIES QATAR QSC | QA | - | - | 7.49% |
MASRAF AL RAYAN QSC | QA | - | - | 6.59% |
COMMERCIAL BANK OF QATAR QSC | QA | - | - | 6.04% |
QATAR GAS TRANSPORT COMPANY LIMITED (NAKILAT) QSC | QA | - | - | 5.08% |
QATAR INTERNATIONAL ISLAMIC | QA | - | - | 4.92% |
MESAIEED PETROCHEMICAL HOLDING CO | QA | - | - | 4.81% |
QATAR FUEL CO | QA | - | - | 4.77% |
QATAR NAVIGATION | QA | - | - | 4.71% |
OOREDOO QSC | QA | - | - | 4.67% |
QATAR ELECTRICITY & WATER CO | QA | - | - | 4.27% |
DOHA BANK QSC | QA | - | - | 4.20% |
BARWA REAL ESTATE CO QSC | QA | - | - | 4.04% |
QATAR INSURANCE CO | QA | - | - | 3.99% |
QATAR ALUMINUM MANUFACTURING C | QA | - | - | 3.54% |
VODAFONE QATAR | QA | - | - | 2.65% |
UNITED DEVELOPMENT CO | QA | - | - | 2.59% |
AAMAL CO | QA | - | - | 1.94% |
GULF INTERNATIONAL SERVICES | QA | - | - | 1.74% |
BALADNA | QA | - | - | 1.51% |
QATAR FIRST BANK | QA | - | - | 1.43% |
QATARI INVESTORS GROUP | QA | - | - | 1.40% |
INVESTMENT HOLDING GROUP | QA | - | - | 0.93% |
SALAM INTERNATIONAL INVESTME | QA | - | - | 0.77% |
Items 1-25 of total 25