MVIS Russia Small-Cap Index
Components
The MVIS Russia Small-Cap Index counts currently 25 components. The full list of the components with the respective weights is available below.
Items 1-25 of total 25
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
CREDIT BANK OF MOSCOW PJSC | RU | - | - | 8.48% |
SISTEMA PJSFC SPONSORED GDR REGS | RU | - | - | 8.10% |
AEROFLOT-RUSSIAN INTERNATION | RU | - | - | 7.58% |
M VIDEO PAO | RU | - | - | 6.73% |
LSR GROUP PJSC-GDR REGS | RU | - | - | 5.22% |
HYVE GROUP PLC | GB | Y | RU | 4.85% |
ROSSETI PJSC | RU | - | - | 4.65% |
UNIPRO PJSC | RU | - | - | 4.58% |
GLOBALTRA-SPONS GDR REG S | CY | Y | RU | 4.13% |
HEADHUNTER GROUP PLC-ADR | CY | Y | RU | 4.05% |
DETSKY MIR PJSC | RU | - | - | 4.04% |
QIWI PLC-SPONSORED ADR | CY | Y | RU | 3.72% |
HIGHLAND GOLD MINING LIMITED | JE | Y | RU | 3.62% |
SAFMAR FINANCIAL INVESTMENT PJSC | RU | - | - | 3.50% |
LENTA LTD-REG S | VG | Y | RU | 3.37% |
ETALON GROUP LTD | CY | Y | RU | 3.35% |
PETROPAVLOVSK PLC | GB | Y | RU | 3.17% |
OGK-2 PAO | RU | - | - | 3.08% |
MOSENERGO PAO | RU | - | - | 3.06% |
PAO TMK | RU | - | - | 2.65% |
MECHEL PJSC | RU | - | - | 2.09% |
RASPADSKAYA | RU | - | - | 1.88% |
VOSTOK NEW VENTURES LTD | BM | Y | RU | 1.58% |
LENENERGO PJSC | RU | - | - | 1.42% |
UNITED WAGON CO PJSC | RU | - | - | 1.09% |
Items 1-25 of total 25