MVIS® Russia Small-Cap Index
Components
The MVIS® Russia Small-Cap Index counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
M VIDEO PAO | RU | - | - | 1.74% |
BELUGA GROUP PJSC | RU | - | - | 2.15% |
OGK-2 PAO | RU | - | - | 2.89% |
LSR GROUP PJSC | RU | - | - | 4.71% |
CREDIT BANK OF MOSCOW PJSC | RU | - | - | 8.70% |
GK SAMOLET ORD | RU | - | - | 3.82% |
RASPADSKAYA | RU | - | - | 16.42% |
AEROFLOT-RUSSIAN INTERNATION | RU | - | - | 4.27% |
TGC-1 PJSC | RU | - | - | 1.14% |
DETSKY MIR PJSC | RU | - | - | 6.93% |
SEGEZHA GROUP PJSC | RU | - | - | 6.00% |
UNIPRO PJSC | RU | - | - | 2.97% |
MOSENERGO PAO | RU | - | - | 3.38% |
MECHEL PJSC | RU | - | - | 4.49% |
SISTEMA PJSC FC | RU | - | - | 8.31% |
LENTA PLC | VG | - | - | 2.07% |
NOVOROSSIYSK COMMERCIAL SEA PO | RU | - | - | 3.92% |
SOVCOMFLOT OAO | RU | - | - | 3.26% |
LENENERGO PJSC | RU | - | - | 2.11% |
PETROPAVLOVSK PLC | GB | Y | RU | 0.28% |
EURASIA MINING PLC | GB | Y | RU | 1.24% |
ETALON GROUP LTD | CY | Y | RU | 0.42% |
HEADHUNTER GROUP PLC-ADR | CY | Y | RU | 2.51% |
ROS AGRO PLC | CY | Y | RU | 5.43% |
GLOBALTRA-SPONS GDR REG S | CY | Y | RU | 0.84% |
Items 1-25 of total 25