MVIS United Arab Emirates Index
Components
The MVIS United Arab Emirates Index counts currently 25 components. The full list of the components with the respective weights is available below.
Items 1-25 of total 25
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
EMIRATES TELECOMMUNICATIONS CORP | AE | - | - | 8.84% |
FIRST ABU DHABI BANK PJSC | AE | - | - | 8.56% |
ABU DHABI COMMERCIAL BANK PJSC | AE | - | - | 6.74% |
INTERNATIONAL HOLDINGS CO PJSC | AE | - | - | 6.70% |
EMIRATES NBD PJSC | AE | - | - | 6.21% |
ALDAR PROPERTIES COMPANY | AE | - | - | 5.42% |
EMAAR PROPERTIES PJSC | AE | - | - | 5.27% |
ABU DHABI NATIONAL OIL CO FOR | AE | - | - | 5.14% |
Network International Holdings Plc | AE | - | - | 5.10% |
DUBAI ISLAMIC BANK PJSC | AE | - | - | 4.44% |
ABU DHABI ISLAMIC BANK PJSC | AE | - | - | 4.35% |
DUBAI INVESTMENTS PJSC | AE | - | - | 4.23% |
EMAAR MALLS PJSC | AE | - | - | 3.99% |
AIR ARABIA PJSC | AE | - | - | 3.90% |
ARAMEX PJSC | AE | - | - | 3.73% |
DANA GAS | AE | - | - | 3.30% |
EMAAR DEVELOPMENT PJSC | AE | - | - | 3.13% |
DAMAC PROPERTIES DUBAI CO PJSC | AE | - | - | 2.82% |
DUBAI FINANCIAL MARKET PJSC | AE | - | - | 2.20% |
WAHAT AL ZAWEYA HOLDING | AE | - | - | 1.45% |
ORASCOM CONSTRUC | AE | - | - | 1.10% |
AMANAT HOLDINGS PJSC | AE | - | - | 1.08% |
AIMIA | CA | Y | AE | 0.97% |
UNION PROPERTIES PJSC | AE | - | - | 0.76% |
ISLAMIC ARAB INSURANCE COM | AE | - | - | 0.54% |
Items 1-25 of total 25