MVIS United Arab Emirates Index
Components
The MVIS United Arab Emirates Index counts currently 25 components. The full list of the components with the respective weights is available below.
Items 1-25 of total 25
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
ABU DHABI COMMERCIAL BANK PJSC | AE | - | - | 6.92% |
ABU DHABI ISLAMIC BANK PJSC | AE | - | - | 4.40% |
ABU DHABI NATIONAL OIL CO FOR | AE | - | - | 4.56% |
AIMIA | CA | Y | AE | 0.90% |
AIR ARABIA PJSC | AE | - | - | 4.09% |
ALDAR PROPERTIES COMPANY | AE | - | - | 4.97% |
AMANAT HOLDINGS PJSC | AE | - | - | 1.02% |
ARAMEX PJSC | AE | - | - | 4.16% |
DAMAC PROPERTIES DUBAI CO PJSC | AE | - | - | 3.12% |
DANA GAS | AE | - | - | 3.16% |
DUBAI FINANCIAL MARKET PJSC | AE | - | - | 2.52% |
DUBAI INVESTMENTS PJSC | AE | - | - | 4.58% |
DUBAI ISLAMIC BANK PJSC | AE | - | - | 4.51% |
EMAAR DEVELOPMENT PJSC | AE | - | - | 3.40% |
EMAAR MALLS PJSC | AE | - | - | 4.21% |
EMAAR PROPERTIES PJSC | AE | - | - | 5.62% |
EMIRATES NBD PJSC | AE | - | - | 6.30% |
EMIRATES TELECOMMUNICATIONS CORP | AE | - | - | 8.30% |
FIRST ABU DHABI BANK PJSC | AE | - | - | 8.33% |
INTERNATIONAL HOLDINGS CO PJSC | AE | - | - | 6.10% |
ISLAMIC ARAB INSURANCE COM | AE | - | - | 0.53% |
Network International Holdings Plc | AE | - | - | 5.00% |
ORASCOM CONSTRUC | AE | - | - | 1.09% |
UNION PROPERTIES PJSC | AE | - | - | 0.80% |
WAHAT AL ZAWEYA HOLDING | AE | - | - | 1.41% |
Items 1-25 of total 25