MVIS® Australia Resources (AUD) Index
Components
The MVIS® Australia Resources (AUD) Index counts currently 32 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-32 of total 32
Component | Country | Weight |
---|---|---|
WOODSIDE ENERGY GROUP LTD | AU | 8.57% |
BHP GROUP LTD | AU | 8.15% |
RIO TINTO LTD | AU | 7.07% |
FORTESCUE METALS GROUP LTD | AU | 6.16% |
SANTOS LTD | AU | 5.94% |
NEWCREST MINING LTD | AU | 5.03% |
SOUTH32 LTD | AU | 4.90% |
ORIGIN ENERGY LTD | AU | 4.78% |
MINERAL RESOURCES LTD ORD | AU | 4.13% |
LYNAS RARE EARTHS LTD | AU | 3.56% |
AURIZON HOLDINGS LTD | AU | 3.16% |
NORTHERN STAR RESOURCES LTD | AU | 3.15% |
ALLKEM LTD | AU | 3.01% |
AMPOL LTD | AU | 2.89% |
PILBARA MINERALS LTD | AU | 2.84% |
INCITEC PIVOT LTD | AU | 2.74% |
IGO LTD | AU | 2.71% |
WH SOUL PATTINSON & CO LTD ORD | AU | 2.71% |
OZ MINERALS LTD | AU | 2.60% |
WORLEY LTD | AU | 2.41% |
WHITEHAVEN COAL LTD | AU | 2.22% |
EVOLUTION MINING LTD | AU | 1.73% |
ORICA LTD ORD | AU | 1.59% |
ILUKA RESOURCES LTD | AU | 1.44% |
BEACH ENERGY (BEACH PETROLEUM) ORD | AU | 1.42% |
ALUMINA LTD | AU | 1.33% |
LIONTOWN RESOURCES LTD | AU | 1.01% |
PALADIN ENERGY LTD | AU | 0.74% |
DETERRA ROYALTIES LTD | AU | 0.63% |
CHALICE MINING LTD | AU | 0.59% |
MONADELPHOUS GROUP LTD ORD | AU | 0.40% |
REGIS RESOURCES LTD | AU | 0.40% |
Items 1-32 of total 32