BlueStar Food and Agriculture Sustainability Index
Country and Sector Weightings
MVIS Sector Indices are pure-play sector indices. Companies must generate at least 50% of their revenues in the target sector to be eligible for index inclusion. Country and Sector weightings are based on the weightings of all index components in a certain country or sector.
Country | Components | Weight |
---|---|---|
Canada | 4 | 6.75% |
United States | 32 | 48.38% |
Denmark | 2 | 4.81% |
France | 1 | 2.16% |
Germany | 1 | 3.12% |
Ireland | 1 | 1.94% |
Netherlands | 2 | 1.36% |
Norway | 4 | 8.42% |
Sweden | 2 | 1.42% |
Switzerland | 2 | 5.11% |
United Kingdom | 2 | 1.87% |
Australia | 1 | 0.78% |
Israel | 1 | 1.03% |
Japan | 3 | 2.14% |
Singapore | 1 | 0.78% |
Thailand | 1 | 0.60% |
Chile | 1 | 3.34% |
China | 1 | 0.69% |
Mauritius | 1 | 0.83% |
Russia | 1 | 0.82% |
Bermuda | 1 | 0.82% |
Cayman Islands | 2 | 1.26% |
Faroe Islands | 1 | 1.57% |
Total | 68 | 100.00% |
Sector | Components | Weight |
---|---|---|
Materials | 23 | 48.00% |
Industrials | 10 | 12.12% |
Consumer Staples | 27 | 31.08% |
Health Care | 6 | 6.82% |
Information Technology | 2 | 1.97% |
Total | 68 | 100.00% |
Size Weightings
- Large-Cap: companies with a market capitalisation above 6,000 mln USD
- Mid-Cap: companies with a market capitalisation from 1,500 mln to 6,000 mln USD
- Small-Cap: companies with a market capitalisation from 200 mln to 1,500 mln USD
- Micro-Cap: companies with a market capitalisation up to 200 mln USD
Size | Market Cap | Components | Weight |
---|---|---|---|
Large-Cap | - | - | - |
Mid-Cap | - | - | - |
Small-Cap | - | - | - |
Micro-Cap | 207,791,456 USD | 68 | 100.00% |
Total | 207,791,456 USD | 68 | 100.00% |