BlueStar Junior Applied AI Index
Components
The BlueStar Junior Applied AI Index counts currently 40 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-40 of total 40
Component | Country | Weight |
---|---|---|
MICROSTRATEGY INC-CL A | US | 4.48% |
TERADATA CORP | US | 3.88% |
ORBCOMM INC | US | 3.86% |
Weimob Inc | CN | 3.67% |
TALEND SA | FR | 3.56% |
METAPS INC | JP | 3.37% |
TTEC HOLDINGS INC | US | 3.16% |
Ceva Inc | US | 3.08% |
ZUORA INC | US | 2.91% |
PagerDuty, Inc. | US | 2.72% |
OMNICELL INC | US | 2.70% |
MITEK SYSTEMS INC | US | 2.68% |
SPROUT SOCIAL INC | US | 2.62% |
WORKIVA INC | US | 2.61% |
Cubic Corp | US | 2.59% |
MUELLER WATER PRODUCTS INC | US | 2.55% |
PKSHA TECHNOLOGY INC | JP | 2.53% |
AMBARELLA INC | KY | 2.44% |
HARMONIC INC | US | 2.42% |
ALARM.COM HOLDINGS INC | US | 2.41% |
EXLSERVICE HOLDINGS INC | US | 2.31% |
PROGRESS SOFTWARE CORP | US | 2.29% |
CLOUDERA INC | US | 2.28% |
TECHNOLOGY ONE LTD | AU | 2.28% |
UPLAND SOFTWARE INC | US | 2.24% |
NEW RELIC INC | US | 2.21% |
SPS COMMERCE INC | US | 2.16% |
IAR SYSTEMS GROUP AB | SE | 2.13% |
PROS HOLDINGS INC | US | 2.12% |
ZUKEN INC | JP | 2.10% |
LIVEPERSON INC | US | 2.09% |
AMANO CORPORATION | JP | 2.04% |
SOFTWARE AG | DE | 2.03% |
Bottomline Technologies Inc | US | 2.03% |
BLUE PRISM GROUP PLC | GB | 1.89% |
VERINT SYSTEMS | US | 1.72% |
ALTIUM LTD | AU | 1.65% |
YEXT INC | US | 1.63% |
INTEGRATED RESEARCH LTD | AU | 1.58% |
Cognyte Software Ltd. | IL | 0.95% |
Items 1-40 of total 40