BlueStar US Listed E-Brokers and Digital Capital Markets Index
Components
The BlueStar US Listed E-Brokers and Digital Capital Markets Index counts currently 14 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-14 of total 14
Component | Country | Weight |
---|---|---|
COINBASE GLOBAL INC -CLASS A | US | 2.69% |
FORGE GLOBAL HOLDINGS INC | US | 2.70% |
FUTU HOLDINGS LTD-ADR | KY | 1.62% |
INTERACTIVE BROKERS GROUP INC | US | 2.42% |
MARKETAXESS HOLDINGS INC | US | 5.57% |
MONEYLION INC | US | 0.13% |
ROBINHOOD MARKETS INC - A | US | 2.97% |
SCHWAB (CHARLES) CORP | US | 68.50% |
SILVERGATE CAPITAL CORP | US | 1.59% |
SOFI TECHNOLOGIES INC | US | 3.04% |
TRADEWEB MARKETS INC | US | 2.76% |
UP FINTECH HOLDING LTD - ADR | KY | 0.36% |
VIRTU FINANCIAL INC | US | 1.39% |
XP INC | KY | 4.25% |
Items 1-14 of total 14