Search the Component Universe
Items 8001-9000 of total 9858
Component | ISIN | Country | Size |
---|---|---|---|
CITIGROUP INC | US172967KD27 | US | |
PERIAMA HOLDINGS LLC/DE | XS2224065289 | US | |
AMKOR TECHNOLOGY INC | US0316521006 | US | Mid-Cap |
Matterport, Inc. Class A | US5770961002 | US | Small-Cap |
Embark Technology, Inc. | US29079J1034 | US | Micro-Cap |
AMAZON.COM INC | US0231351067 | US | Large-Cap |
Kinder Morgan Inc. | US28368EAE68 | US | |
IONQ INC | US46222L1089 | US | Small-Cap |
CROWNROCK LP/CROWNROCK F | US228701AF51 | US | |
SASOL FINANCING USA LLC | US80386WAB19 | US | |
NEW YORK LIFE GLOBAL FDG | US64952WDZ32 | US | |
MURPHY OIL CORP | US626717AJ13 | US | |
CITIGROUP INC | US172967DS78 | US | |
HARLAND CLARKE HOLDINGS | US412690AE97 | US | |
ARGOS MERGER SUB INC | US04021LAA89 | US | |
GAMING AND LEISURE PROPERTIES INC | US36467J1088 | US | Large-Cap |
ENDEAVOR ENERGY RESOURCE | US29260FAA84 | US | |
TENET HEALTHCARE CORP | US88033GBY52 | US | |
CENTURYLINK INC | US156700AW62 | US | |
ROCKIES EXPRESS PIPELINE | US77340RAK32 | US | |
AMERICAN ENERGY/AEPB | US02563LAB45 | US | |
MGM RESORTS INTL | US552953CB51 | US | |
ELI LILLY & CO | US5324571083 | US | Large-Cap |
ADTRAN Inc | US00738A1060 | US | Small-Cap |
Berkshire Hathaway Finance Corporation | US084664BL47 | US | |
Pebblebrook Hotel Trust | US70509V1008 | US | Mid-Cap |
Chevron Corporation | US166764BT68 | US | |
Turtle Beach Corp | US9004502061 | US | Small-Cap |
Singular Genomics Systems, Inc. | US82933R1005 | US | Small-Cap |
Oracle Corporation | US68389XBG97 | US | |
VICI Properties LP | US925650AD55 | US | |
VIACOMCBS INC | US92556H2067 | US | Micro-Cap |
Ubiquiti Inc | US90353W1036 | US | Large-Cap |
COINBASE GLOBAL INC -CLASS A | US19260Q1076 | US | Large-Cap |
Fulgent Genetics, Inc. | US3596641098 | US | Mid-Cap |
LOCKHEED MARTIN CORP | US5398301094 | US | Large-Cap |
Mondelez International Inc. | US609207BB05 | US | |
Philip Morris International Inc. | US718172AC39 | US | |
TABULA RASA HEALTHCARE INC | US8733791011 | US | Micro-Cap |
DXC Technology Company | US23355L1061 | US | Large-Cap |
ARCHER AVIATION INC | US03945R1023 | US | Small-Cap |
JPMORGAN CHASE & CO | US46647PAW68 | US | |
CITIGROUP INC | US172967KX80 | US | |
ENERGY TRANSFER EQUITY | US29273VAD29 | US | |
TESORO LOGISTICS LP/CORP | US88160QAD51 | US | |
CEQUEL COM ESCRW 1/CAP C | US15672JAA16 | US | |
SLM CORP | US78442FAZ18 | US | |
AMSTED INDUSTRIES | US032177AE79 | US | |
MICHAELS STORES INC | US594087AT54 | US | |
BRIGHTSPIRE CAPITAL INC | US10949T1097 | US | Small-Cap |
HERTZ CORP | US428040CP20 | US | |
Six Flags Entertainment Corp | US83001A1025 | US | Mid-Cap |
The Sherwin-Williams Company | US824348AX47 | US | |
Bank of America Corp | US0605051046 | US | Large-Cap |
Oracle Corporation | US68389XBQ79 | US | |
Ares Capital Corporation | US04010LBA08 | US | |
Personalis, Inc. | US71535D1063 | US | Micro-Cap |
RIO OIL FIN TR | USU76673AC39 | US | |
CROWDSTRIKE HOLDINGS INC | US22788C1053 | US | Large-Cap |
Verizon Communications Inc. | US92343VEU44 | US | |
Altria Group Inc. | US02209SBC61 | US | |
AVAYA HOLDINGS CORP | US05351X1019 | US | Micro-Cap |
VOCERA COMMUNICATIONS INC | US92857F1075 | US | Micro-Cap |
Apple Inc. | US037833EC07 | US | |
NEXTERA ENERGY CAPITAL | US65339KBX72 | US | |
PPL ELECTRIC UTI | US69351UAY91 | US | |
BANK OF NY MELLON CORP | US06406FAF09 | US | |
TERRENO REALTY CORP | US88146M1018 | US | Mid-Cap |
INTEL CORP | US4581401001 | US | Large-Cap |
ARLO TECHNOLOGIES INC | US04206A1016 | US | Micro-Cap |
Huntington Ingalls Industries Inc. | US4464131063 | US | Large-Cap |
MOSAIC CO/THE | US61945C1036 | US | Large-Cap |
ALEXANDRIA REAL ESTATE EQUITIES INC | US0152711091 | US | Large-Cap |
HECLA MINING CO | US422704AD83 | US | |
CSVC ACQUISITION CORP | US12595DAA54 | US | |
Intuitive Surgical Inc | US46120E6023 | US | Large-Cap |
GOLDMAN SACHS BDC INC | US38147U1079 | US | Mid-Cap |
POST HOLDINGS INC | US737446AK05 | US | |
PACIFIC GAS & ELECTRIC | US694308HY69 | US | |
THE MEN'S WEARHOUSE INC | US587118AE09 | US | |
PEABODY ENERGY CORP | US70457LAA26 | US | |
ALTERYX INC | US02156B1035 | US | Mid-Cap |
AMERIGAS PART/FIN CORP | US030981AH76 | US | |
BRISTOW GROUP INC | US110394AG86 | US | |
CARRIZO OIL & GAS INC | US144577AH67 | US | |
SYMANTEC CORP | US871503AH15 | US | |
Seagate Technology | IE00B58JVZ52 | US | Large-Cap |
AMERICAN EXPRESS CO | US025816BL21 | US | |
FIRSTENERGY SOLUTION | US33766JAF03 | US | |
LEVEL 3 FINANCING INC | US527298BD49 | US | |
Inovio Pharmaceuticals Inc | US45773H2013 | US | Small-Cap |
INCEPTION MRGR/RACKS | US45332JAA07 | US | |
Trimble Inc | US8962391004 | US | Large-Cap |
ROWAN COMPANIES INC | US779382AP57 | US | |
ORBCOMM INC | US68555P1003 | US | Micro-Cap |
ANTERO MIDSTREAM CORP | US03676B1026 | US | Mid-Cap |
ESSEX PROPERTY TRUST INC | US2971781057 | US | Large-Cap |
SYSCO CORP | US8718291078 | US | Large-Cap |
Spectrum Management Holding Company LLC | US88732JAU25 | US | |
Ares Capital Corporation | US04010LAY92 | US | |
ALTICE USA INC- A | US02156K1034 | US | Micro-Cap |
PAYONEER GLOBAL INC | US70451X1046 | US | Small-Cap |
GATOS SILVER INC | US3680361090 | US | Small-Cap |
RANGE RESOURCES CORP | US75281ABA60 | US | |
STAPLES INC | US03939PAA21 | US | |
COMCAST CORP | US20030NCX75 | US | |
VICI PROPERTIES INC | US9256521090 | US | Large-Cap |
FRONTIER COMMUNICATIONS CORP | US35906AAH14 | US | |
UNITED RENTALS NORTH AM | US911365BB94 | US | |
CITGO PETROLEUM CORP | US17302XAJ54 | US | |
HELMERICH & PAYNE | US4234521015 | US | Mid-Cap |
SANCHEZ ENERGY CORP | US79970YAB11 | US | |
BALL CORP | US058498AR71 | US | |
NRG ENERGY INC | US629377BW10 | US | |
ICAHN ENTERPRISES/FIN | US451102BB24 | US | |
COMTECH TELECOMMUNICATIONS CORP | US2058262096 | US | Small-Cap |
Wyndham Hotel & Resorts Inc. | US98311A1051 | US | Large-Cap |
Altria Group Inc. | US02209SBM44 | US | |
First Republic Bank | US33616C1009 | US | Large-Cap |
Altria Group Inc. | US02209SBJ15 | US | |
Southern Co. | US842587DD65 | US | |
TERAWULF INC | US88080T1043 | US | Micro-Cap |
BioNano Genomics, Inc | US09075F1075 | US | Small-Cap |
SAILPOINT TECHNOLOGIES HOLDING | US78781P1057 | US | Mid-Cap |
McDonald's Corporation | US58013MFQ24 | US | |
DROPBOX INC | US26210C1045 | US | Micro-Cap |
0 | 0 | US | |
Comcast Corporation | US20030NCR08 | US | |
MULTIPLAN CORP | US62548M1009 | US | Mid-Cap |
Quanta Services Inc | US74762E1029 | US | Large-Cap |
KANDI TECHNO | US4837091010 | US | Micro-Cap |
Dun & Bradstreet Holdings, Inc. | US26484T1060 | US | Large-Cap |
GOLDMAN SACHS GROUP INC | US38141GZJ65 | US | |
JPMORGAN CHASE & CO | US46647PCA21 | US | |
MCCORMICK & CO-NON VTG SHRS | US5797802064 | US | Micro-Cap |
TERADYNE INC | US8807701029 | US | Large-Cap |
NETGEAR INC | US64111Q1040 | US | Micro-Cap |
NETAPP INC | US64110D1046 | US | Large-Cap |
MSA Safety Inc | US5534981064 | US | Mid-Cap |
NEW YORK MORTGAGE TRUST INC | US6496045013 | US | Mid-Cap |
VORNADO REALTY TRUST | US9290421091 | US | Mid-Cap |
FIRST DATA CORPORATION | US32008DAB29 | US | |
SIRIUS XM RADIO INC | US82967NAY40 | US | |
BLACKROCK TCP CAPITAL CORP | US09259E1082 | US | Small-Cap |
EMC CORP | US268648AN20 | US | |
KOSMOS ENERGY LTD | USU5007TAB18 | US | |
CAESARS GROW PROP HLD/FI | US12768WAB28 | US | |
BLACKSTONE CQP HOLDCO LP | US09258BAC90 | US | |
CHARLES RIVER LABORATORIES | US1598641074 | US | Large-Cap |
L BRANDS INC | US501797AM65 | US | |
JONES ENERGY HLDGS/FIN | US48019TAF12 | US | |
AHERN RENTALS INC | US008674AH66 | US | |
RELIANCE HOLDINGS USA INC | USY72570AR86 | US | |
BLUELINE RENTAL CRP / LL | US09628UAA43 | US | |
TESORO LOGISTICS LP/CORP | US88160QAK94 | US | |
REVLON CONSUMER PRODUCTS | US761519BF37 | US | |
NAVIENT CORP | US63938CAB46 | US | |
AMERIGAS PART/FIN CORP | US030981AK06 | US | |
Velodyne Lidar Inc | US92259F1012 | US | Small-Cap |
TREEHOUSE FOODS INC | US89469AAC80 | US | |
MITEK SYSTEMS INC | US6067102003 | US | Micro-Cap |
Altair Engineering Inc. | US0213691035 | US | Mid-Cap |
Heliogen, Inc. | US42329E1055 | US | Small-Cap |
WAYFAIR INC | US94419L1017 | US | Large-Cap |
TREASURY BILL | US912796H697 | US | Micro-Cap |
GLP Capital L.P. and GLP Financing II Inc. | US361841AL38 | US | |
HECLA MINING CO | US4227041062 | US | Mid-Cap |
MPT OPER PARTNERSP/FINL | US55342UAH77 | US | |
MARATHON OIL CORP | US5658491064 | US | Large-Cap |
CIGNA CORP | US125523AC41 | US | |
AES CORP/VA | US00130HBY09 | US | |
MGM GROWTH PROPERTIES LLC-A | US55303A1051 | US | Large-Cap |
GLP CAPITAL LP / FIN II | US361841AF69 | US | |
WHITING PETROLEUM CORP | US966387AG72 | US | |
GLADSTONE CAPITAL CORP | US3765351008 | US | Small-Cap |
CLEAR CHANNEL WORLDWIDE | US18451QAL23 | US | |
DRIL-QUIP INC | US2620371045 | US | Small-Cap |
SIRIUS XM RADIO INC | US82967NAS71 | US | |
CCO HLDGS LLC/CAP CORP | US1248EPBB84 | US | |
NORTHERN OIL AND GAS INC | US665531AB54 | US | |
ADT CORP | US00101JAH95 | US | |
JBS USA LLC/JBS USA FINA | US466112AP41 | US | |
ALPHABET INC-CL A | US02079K3059 | US | Large-Cap |
Infinera Corp | US45667G1031 | US | Small-Cap |
Netflix Inc. | US64110LAN64 | US | |
Ameresco Inc A | US02361E1082 | US | Mid-Cap |
McDonald's Corporation | US58013MFM10 | US | |
McDonald's Corporation | US58013MFB54 | US | |
Apple Inc. | US037833AZ38 | US | |
Cambium Networks Corporation | KYG177661090 | US | Small-Cap |
Mondelez International Inc. | US609207AU94 | US | |
Vici Properties Inc | US92564RAA32 | US | |
PROOFPOINT INC | US7434241037 | US | Micro-Cap |
INFORMATICA INC | US45674M1018 | US | Mid-Cap |
Ares Capital Corporation | US04010LBA08 | US | |
NUVVE HOLDING CORP | US67079Y1001 | US | Micro-Cap |
Amazon.com Inc. | US023135BN51 | US | |
Euronet Worldwide Inc | US2987361092 | US | Large-Cap |
VOLKSWAGEN GROUP AMERICA | US928668BQ46 | US | |
BANK OF AMERICA CORP | US06051GKF53 | US | |
AMYRIS INC | US03236M2008 | US | Micro-Cap |
PINTEREST INC | US72352L1061 | US | Micro-Cap |
RESIDEO TECHNOLOGIES INC | US76118Y1047 | US | Micro-Cap |
TransDigm Group | US8936411003 | US | Large-Cap |
ARBOR REALTY TRUST INC | US0389231087 | US | Mid-Cap |
APOLLO GLOBAL MANAGEMENT INC | US03769M1062 | US | Large-Cap |
SCHWAB (CHARLES) CORP | US8085131055 | US | Large-Cap |
BENTLEY SYSTEMS INC | US08265T2087 | US | Large-Cap |
PHILLIPS 66 | US7185461040 | US | Large-Cap |
WAYNE MERGER SUB LLC | US016094AA27 | US | |
NRG ENERGY INC | US629377CC47 | US | |
BIGCOMMERCE HOLDINGS INC | US08975P1084 | US | Micro-Cap |
IQVIA HOLDINGS INC | US46266C1053 | US | Large-Cap |
CENTENE CORP | US15135BAH42 | US | |
PACIFIC GAS & ELECTRIC | US694308GE15 | US | |
ENERGIZER HOLDINGS INC | US29266RAC25 | US | |
MGM GROWTH/MGM FINANCE | US55303XAB10 | US | |
FRESH MARKET INC | US35804HAA41 | US | |
IHEARTCOMMUNICATIONS INC | US184502BQ46 | US | |
RSI HOME PRODUCTS INC | US74977XAB73 | US | |
ROWAN COMPANIES INC | US779382AU43 | US | |
GCP APPLIED TECHNOLOGIES | US36164YAA91 | US | |
EXCO RESOURCES INC | US269279AD75 | US | |
BANK OF AMERICA CORP | US060505EN03 | US | |
TERADATA CORP | US88076W1036 | US | Mid-Cap |
NAVIENT CORP | US63938CAE84 | US | |
Silicon Laboratories Inc | US8269191024 | US | Mid-Cap |
SALLY HOLDINGS/SALLY CAP | US79546VAL09 | US | |
PLAINS GP HOLDINGS LP-CL A | US72651A2078 | US | Mid-Cap |
McDonald's Corporation | US58013MEF77 | US | |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | US161175BJ23 | US | |
STATION CASINOS LLC | US857691AF67 | US | |
NEW YORK LIFE GLOBAL FDG | US64952WDM29 | US | |
CCO HLDGS LLC/CAP CORP | US1248EPBX05 | US | |
WR GRACE & CO-CONN | US383909AE89 | US | |
DISH DBS CORP | US25470XAW56 | US | |
WARRIOR MET COAL LLC | US93627C1018 | US | Small-Cap |
DAVITA HEALTHCARE PARTNE | US23918KAP30 | US | |
DMC GLOBAL INC | US23291C1036 | US | Small-Cap |
SPRINT NEXTEL CORP | US852061AR17 | US | |
CSC HOLDINGS LLC | US126307AC17 | US | |
DUKE ENERGY CORP | US26441C2044 | US | Large-Cap |
POLYONE CORP | US73179PAK21 | US | |
ALCOA INC | US013817AJ05 | US | |
LAREDO PETROLEUM INC | US516806AB24 | US | |
Verizon Communications Inc. | US92343VGH15 | US | |
Apple Inc. | US037833DN70 | US | |
Delta Air Lines | US2473617023 | US | Large-Cap |
T-Mobile USA Inc. | US87264ABB08 | US | |
Bank of America Corporation | US06051GGG82 | US | |
23andMe Holding Co. Class A | US90138Q1085 | US | Small-Cap |
Southern Co. | US842587DE49 | US | |
TELADOC HEALTH INC | US87918A1051 | US | Mid-Cap |
Lumentum Holdings Inc | US55024U1097 | US | Large-Cap |
PACIFIC BIOSCIENCES OF CALIFORNIA INC | US69404D1081 | US | Small-Cap |
Clearway Energy Inc Cl C | US18539C2044 | US | Mid-Cap |
McDonald's Corporation | US58013MEZ32 | US | |
AbbVie Inc. | US00287YBC21 | US | |
PEAR THERAPEUTICS INC | US7047231052 | US | Small-Cap |
ORMAT TECHNOLOGIES INC | US6866881021 | US | Mid-Cap |
HEALTH CATALYST INC | US42225T1079 | US | Micro-Cap |
Valmont Industries Inc | US9202531011 | US | Mid-Cap |
Avalara Inc | US05338G1067 | US | Large-Cap |
MERCADOLIBRE INC | US58733RAF91 | US | |
EQT CORP | US26884L1098 | US | Large-Cap |
BANK OF AMERICA CORP | US06051GKN87 | US | |
ANALOG DEVICES INC | US032654AT25 | US | |
EQUITABLE FINANCIAL LIFE | US29449WAH07 | US | |
YELP | US9858171054 | US | Mid-Cap |
HEICO CORP-CLASS A | US4228062083 | US | Large-Cap |
APPLOVIN CORP | US03831W1080 | US | Large-Cap |
GROWGENERATION CORP | US39986L1098 | US | Small-Cap |
CONSTELLATION BRANDS INC CL A | US21036P1084 | US | Large-Cap |
VIRTU FINANCIAL INC | US9282541013 | US | Mid-Cap |
DELEK US HOLDINGS INC | US24665A1034 | US | Small-Cap |
INFOR US INC | US45672NAF87 | US | |
BRAND ENERGY & INFRASTRU | US10524PAB67 | US | |
AXALTA COATING SYSTEMS | US05453GAA31 | US | |
PACIFIC GAS & ELECTRIC | US694308HA83 | US | |
SCIENTIFIC GAMES INTERNA | US80874YAU47 | US | |
TRANSDIGM INC | US893647BB29 | US | |
Intercontinental Exchange Inc | US45866F1049 | US | Large-Cap |
PTC INC | US69370CAA80 | US | |
WINDSTREAM SRVC / FIN | US97381LAF58 | US | |
SPRINT CORP | US85207UAF21 | US | |
ZAYO GROUP LLC/ZAYO CAP | US989194AP01 | US | |
CNH INDUSTRIAL CAPITAL L | US12592BAF13 | US | |
YORK RISK SERVICES HLD | US68276KAA79 | US | |
CALPINE CORP | US131347CJ36 | US | |
SPROUT SOCIAL INC | US85209W1099 | US | Micro-Cap |
CF INDUSTRIES INC | US12527GAC78 | US | |
Avis Budget Group Inc | US0537741052 | US | Large-Cap |
FREEPORT-MCMORAN INC | US35671DBL82 | US | |
DT MIDSTREAM INC | US23345M1071 | US | Mid-Cap |
DH Europe Finance II SARL | US23291KAJ43 | US | |
MKS INSTRUMENTS INC | US55306N1046 | US | Mid-Cap |
AVANTOR INC | US05352AAA88 | US | |
GOLD RESOURCE CORP | US38068T1051 | US | Micro-Cap |
AMERICAN ELECTRIC POWER | US025537AS07 | US | |
GENESIS ENERGY LP/FIN | US37185LAJ17 | US | |
HCA INC | US404121AD78 | US | |
ALLY FINANCIAL INC | US02005NAW02 | US | |
DISH DBS CORP | US25470XAL91 | US | |
T-MOBILE USA INC | US87264AAM71 | US | |
CALPINE CORP | US131347CF14 | US | |
PUBLIC SVC ENTERPRISE | US7445731067 | US | Large-Cap |
REVLON CONSUMER PRODS | US761519BD88 | US | |
ALLY FINANCIAL INC | US02005NAT72 | US | |
LIMITED BRANDS INC | US532716AU19 | US | |
ABBVIE INC | US00287Y1091 | US | Large-Cap |
DIGITAL REALTY TRUST INC | US2538681030 | US | Large-Cap |
Oracle Corporation | US68389XBY04 | US | |
Pepsico Inc | US713448CT37 | US | |
Madison Square Garden Entertainment Corp-A | US55826T1025 | US | Mid-Cap |
McDonald's Corporation | US58013MFJ80 | US | |
GINKGO BIOWORKS HOLDINGS INC | US37611X1000 | US | Mid-Cap |
McDonald's Corporation | US58013MFP41 | US | |
Tyson Foods Inc. | US902494AX19 | US | |
J2 GLOBAL INC | US48123V1026 | US | Micro-Cap |
Ribbon Communications Inc | US7625441040 | US | Small-Cap |
UNIQURE N.V. | NL0010696654 | US | Small-Cap |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | US161175BN35 | US | |
HCA Inc. | US404119CF45 | US | |
EXPEDITORS INTL WASH INC | US3021301094 | US | Micro-Cap |
AIR PRODUCTS & CHEMICALS INC | US0091581068 | US | Large-Cap |
Borgwarner Inc | US0997241064 | US | Large-Cap |
PHREESIA INC | US71944F1066 | US | Small-Cap |
The Home Depot Inc. | US437076BK73 | US | |
Global Payments Inc | US37940X1028 | US | Large-Cap |
THERMO FISHER SCIENTIFIC | US883556CQ39 | US | |
INTL FLAVORS & FRAGRANCES | US4595061015 | US | Large-Cap |
Curtiss-Wright Corp | US2315611010 | US | Mid-Cap |
UNIVERSAL CORP/VA | US9134561094 | US | Small-Cap |
INTEGRAL AD SCIENCE HOLDING | US45828L1089 | US | Mid-Cap |
SOUTHERN COPPER CORP | US84265VAG05 | US | |
Axon Enterprise Inc | US05464C1018 | US | Large-Cap |
HEXCEL | US4282911084 | US | Mid-Cap |
CONSOLIDATED COMMUNICATI | US20903XAE31 | US | |
MATADOR RESOURCES CO | US576485AB26 | US | |
Momentive Global Inc. | US60878Y1082 | US | Small-Cap |
GOLUB CAPITAL BDC INC | US38173M1027 | US | Mid-Cap |
HCA Inc. | US404119BU21 | US | |
PACIFIC GAS & ELECTRIC | US694308HK65 | US | |
BERRY PLASTICS CORP | US085790AY96 | US | |
BWAY HOLDING CO | US12429TAD63 | US | |
VMWARE INC-CLASS A | US9285634021 | US | Large-Cap |
ZAYO GROUP LLC/ZAYO CAP | US989194AL96 | US | |
HI-CRUSH PARTNERS LP | US428337AA70 | US | |
AES CORP/VA | US00130HBW43 | US | |
EP ENER/EVEREST ACQ FIN | US268787AF54 | US | |
CISCO SYSTEMS INC | US17275R1023 | US | Micro-Cap |
LENNAR CORP | US526057BX14 | US | |
HARDWOODS ACQUISITI | US412418AA35 | US | |
EQUINIX INC | US29444UAN63 | US | |
ARCTURUS THERAPEUTICS HOLDINGS INC | US03969T1097 | US | Small-Cap |
MOHEGAN TRIBAL GAMING AU | US608328BF64 | US | |
ZAYO GROUP LLC/ZAYO CAP | US989194AM79 | US | |
GreenLight Biosciences Holdings | US39536G1058 | US | Small-Cap |
NUVASIVE INC | US6707041058 | US | Mid-Cap |
CARDINAL HEALTH INC | US14149Y1082 | US | Large-Cap |
Synchrony Financial | US87165BAD55 | US | |
CORESITE REALTY CORP | US21870Q1058 | US | Micro-Cap |
MDC HOLDINGS INC | US552676AQ11 | US | |
ATMOS ENERGY CORP | US049560AV77 | US | |
NGL ENRGY PART LP/FIN CO | US62913TAJ16 | US | |
LIVEPERSON INC | US5381461012 | US | Small-Cap |
STRYKER CORP | US8636671013 | US | Large-Cap |
DOLLAR GENERAL CORP | US2566771059 | US | Large-Cap |
ORAMED PHARMACEUTICALS INC | US68403P2039 | US | Micro-Cap |
Sysco Corporation | US871829BL07 | US | |
Altria Group Inc. | US02209SAM52 | US | |
DELL TECHNOLOGIES INC - C | US24703L2025 | US | Micro-Cap |
WEST CORP | US68163PAA21 | US | |
AT&T INC | US00206RMH20 | US | |
US CONCRETE INC | US90333LAP76 | US | |
AMERICAN EXPRESS CO | US025816BX68 | US | |
GOLDMAN SACHS GROUP INC | US38141GVX95 | US | |
EP ENERGY LLC / EVEREST ACQUIS | US29977HAB69 | US | |
TRANSDIGM INC | US893647AR89 | US | |
CHESAPEAKE ENERGY CORP | US165167CG00 | US | |
CONSTELLATION ENERGY CORPORATION | US21037T1097 | US | Large-Cap |
SLM CORP | US78442FEQ72 | US | |
ASHLAND INC | US044209AF18 | US | |
NCR CORP | US62886EAH18 | US | |
EXLSERVICE HOLDINGS INC | US3020811044 | US | Mid-Cap |
FRANKLIN BSP REALTY TRUST INC | US35243J1016 | US | Small-Cap |
HUGHES SATELLITE SYSTEMS | US444454AA09 | US | |
AT&T Inc | US00206R1023 | US | Large-Cap |
Apple Inc. | US037833BH21 | US | |
Spirit Airlines Inc. | US8485771021 | US | Mid-Cap |
McDonald's Corporation | US58013MEY66 | US | |
JP Morgan Chase & Co | US46625H1005 | US | Large-Cap |
Oracle Corporation | US68389XBW48 | US | |
Enterprise Products Operating LLC | US29379VBB80 | US | |
OKTA INC | US6792951054 | US | Large-Cap |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | US161175CJ14 | US | |
CORNERSTONE ONDEMAND INC | US21925Y1038 | US | Micro-Cap |
GOODRX HOLDINGS INC-CLASS A | US38246G1085 | US | Small-Cap |
IDEX Corp | US45167R1041 | US | Large-Cap |
Cisco Systems Inc. | US17275RAN26 | US | |
MULLEN AUTOMOTIVE INC | US62526P1093 | US | Small-Cap |
AMERICAN EXPRESS CO | US025816CU11 | US | |
HAIN CELESTIAL GROUP INC | US4052171000 | US | Mid-Cap |
MICROCHIP TECHNOLOGY INC | US5950171042 | US | Large-Cap |
DIGI INTL INC | US2537981027 | US | Micro-Cap |
AK STEEL HOLDING CORP | US0015471081 | US | Small-Cap |
ISHARES IBOXX HIGH YIELD COR | US4642885135 | US | Mid-Cap |
ZETA GLOBAL HOLDINGS CORP-A | US98956A1051 | US | Small-Cap |
Leidos Holdings Inc | US5253271028 | US | Large-Cap |
PENNYMAC MORTGAGE INVESTMENT | US70931T1034 | US | Mid-Cap |
AGCO CORP | US0010841023 | US | Large-Cap |
DOUGLAS EMMETT INC | US25960P1093 | US | Mid-Cap |
AECOM | US00766TAD28 | US | |
EXELA INTERMED/EXELA FIN | US30162RAA95 | US | |
NEWTEK BUSINESS SERVICES CORP | US6525262035 | US | Small-Cap |
XPO LOGISTICS INC | US983793AF76 | US | |
EVERI HOLDINGS INC | US30034T1034 | US | Mid-Cap |
GRAN TIERRA ENERGY INC | US38500T1016 | US | Small-Cap |
WINDSTREAM HLDGS MIDWEST | US016090AA05 | US | |
TOPS HOLDING/MARKETS II | US89078YAA38 | US | |
TUTOR PERINI CORP | US901109AF51 | US | |
ADOBE INC | US00724F1012 | US | Micro-Cap |
DIAMOND 1 FIN/DIAMOND 2 | US25272KAU79 | US | |
CURO GROUP HOLDINGS CORP | US23131LAA52 | US | |
LENNAR CORP | US526057BV57 | US | |
UNDER ARMOUR INC | US904311AA54 | US | |
GLP Capital L.P. and GLP Financing II Inc. | US361841AH26 | US | |
QUORUM HEALTH CORP | US74909EAC03 | US | |
MSCI INC | US55354GAA85 | US | |
LAMB WESTON HLD | US513272AB00 | US | |
PPL ENERGY SUPPLY LLC | US87422VAA61 | US | |
CLOUDERA INC | US18914U1007 | US | Micro-Cap |
LATTICE SEMICONDUCTOR CORP | US5184151042 | US | Large-Cap |
Energy Vault Holdings, Inc. | US29280W1099 | US | Small-Cap |
RESORTS WORLD/RWLV CAP | USU76198AA52 | US | |
MID-AMERICA APARTMENT COMM | US59522J1034 | US | Large-Cap |
WALMART INC | US9311421039 | US | Large-Cap |
Enterprise Products Operating LLC | US29379VBC63 | US | |
TARGA RESOURCES PARTNERS | US87612BBF85 | US | |
GENERAL MOTORS FINL CO | US37045XCA28 | US | |
MORGAN STANLEY | US61744YAG35 | US | |
SKILLZ INC | US83067L1098 | US | Mid-Cap |
FRONTIER COMMUNICATIONS | US35906AAM09 | US | |
UNIVISION COMMUNICATIONS | US914906AR30 | US | |
PEMEX PROJECT FUNDING MASTER T | US706451BR12 | US | |
CLEAN HARBORS INC | US184496AL16 | US | |
PATTERSON-UTI ENERGY INC | US7034811015 | US | Mid-Cap |
SIGNODE INDUSTRIAL GROUP | US826700AA41 | US | |
BANK OF AMERICA CORP | US060505EG51 | US | |
NETFLIX INC | US64110LAE65 | US | |
BANK OF AMERICA CORP | US060505EL47 | US | |
INGLES MARKETS INC | US457030AJ39 | US | |
CSG Systems Intl Inc | US1263491094 | US | Mid-Cap |
Altria Group Inc. | US02209SBN27 | US | |
Berkshire Hathaway Finance Corporation | US084664CQ25 | US | |
Charter Communications Operating LLC/Charter Communications Operating Capital Corp. | US161175CD44 | US | |
Booking Holdings Inc | US09857L1089 | US | Large-Cap |
GXO LOGISTICS INC | US36262G1013 | US | Mid-Cap |
ENERSYS | US29275Y1029 | US | Mid-Cap |
Parsons Corporation | US70202L1026 | US | Mid-Cap |
Kraft Heinz Foods Company | US50077LAD82 | US | |
FOCUS UNIVERSAL INC | US34417J1043 | US | Small-Cap |
PRIVIA HEALTH GROUP INC | US74276R1023 | US | Micro-Cap |
A.O. Smith Corp | US8318652091 | US | Large-Cap |
Apple Inc. | US037833BW97 | US | |
CITIGROUP INC | US172967NR85 | US | |
TOYOTA MOTOR CREDIT CORP | US89236TJM80 | US | |
EBAY INC | US2786421030 | US | Micro-Cap |
QUALCOMM INC | US7475251036 | US | Large-Cap |
GREENIDGE GENERATION HOLDING | US39531G1004 | US | Micro-Cap |
HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAPITAL INC | US41068X1000 | US | Mid-Cap |
ARES MANAGEMENT CORP | US03990B1017 | US | Large-Cap |
KINDRED HEALTHCARE INC | US494580AE31 | US | |
STILLWATER MINING CO | US86074QAM42 | US | |
Novanta Inc | CA67000B1040 | US | Mid-Cap |
TRIPLEPOINT VENTURE GROWTH BDC CORP | US89677Y1001 | US | Small-Cap |
HERTZ CORP | US428040CS68 | US | |
OVERSTOCK.COM INC | US6903701018 | US | Small-Cap |
