Search the Component Universe
Items 1-1000 of total 9741
Component | ISIN | Country | Size |
---|---|---|---|
Decentraland | |||
ZCash | |||
Storj | |||
Bitcoin | |||
Quant | |||
Bitcoin SV | |||
Monero | |||
Ethereum Perpetual | |||
ICON Project | |||
eCash | |||
HEX | |||
Fantom | |||
Cardano | |||
Convex Finance | |||
Elrond | |||
OKX | |||
UMA | |||
Bitcoin Cash | |||
Monero | |||
Thorchain | |||
QTUM | |||
REN | |||
Solana | |||
Celer Network | |||
Theta Fuel | |||
Dai | |||
IOTA | |||
NEO | |||
Flux | |||
Litecoin | |||
Xinfin Network | |||
Hedera Hashgraph | |||
BBR | |||
DigiByte | |||
Solana | |||
The Sandbox | |||
BUSD | |||
Cardano | |||
VeChain | |||
STEPN | |||
Enjin Coin | |||
KuCoin Token | |||
GBBRA | |||
dYdX | |||
CBBR | |||
Stellar | |||
Ethereum | |||
NEXO | |||
True USD | |||
SKALE Network | |||
Litecoin | |||
Helium | |||
EOS | |||
Cronos | |||
Tezos | |||
APENFT | |||
IoTeX Network | |||
Celo | |||
Uniswap Protocol Token | |||
Tezos | |||
Mina Protocol | |||
Wrapped Bitcoin | |||
Dogecoin | |||
Algorand | |||
XRP | |||
TerraUSD | |||
USD Coin | |||
BTC Perp | |||
Ontology | |||
Sushi | |||
Bitcoin Gold | |||
Zcash | |||
Holo | |||
NEM | |||
Polygon | |||
Harmony | |||
Bitcoin | |||
Basic Attention Token | |||
Ethereum Name Service | |||
Bitcoin Cash | |||
Shiba Inu | |||
TRON | |||
FTX Token | |||
Bitcoin June Futures | |||
IOS token | |||
Ethereum | |||
Symbol | |||
yearn.finance | |||
The Sandbox | |||
TRON | |||
DeFiChain | |||
FileCoin | |||
OMG Network | |||
1inch | |||
XRP | |||
Litecoin | |||
Solana | |||
Dash | |||
Siacoin | |||
Terra | |||
Injective Protocol | |||
Amp | |||
Ethereum | |||
Zilliqa | |||
Binance Coin | |||
Machine Xchange Coin | |||
Binance Coin | |||
Stellar | |||
Arweave | |||
Theta | |||
Worldwide Asset eXchange | |||
Stellar | |||
Oasis Labs | |||
Uniswap Protocol Token | |||
Binance Coin | |||
Dogecoin | |||
Neutrino USD | |||
Near | |||
Bitcoin Cash | |||
GEBRA | |||
Anchor Protocol | |||
CETBR | |||
Cardano | |||
Dash | |||
Chiliz | |||
BitTorrent | |||
WINk | |||
Avalanche | |||
Internet Computer | |||
Litecoin | |||
Chainlink | |||
Bitcoin Perpetual | |||
LooksRare | |||
Flow - Dapper Labs | |||
Waves | |||
Decentraland | |||
Chainlink | |||
Gala | |||
Decred | |||
Tezos | |||
Synthetix | |||
Crypto.com Chain Token | |||
NEM | |||
Curve DAO Token | |||
Maker | |||
0x | |||
JUST | |||
Polkadot | |||
IOTA | |||
Klaytn | |||
Cosmos | |||
Avalanche | |||
Stacks | |||
Tether | |||
LEO Token | |||
Immutable X | |||
Ethereum | |||
Axie Infinity Shards | |||
Polygon | |||
Ethereum June Futures | |||
Horizen | |||
Polkadot | |||
Kava | |||
Kusama | |||
Near | |||
Cosmos | |||
ApeCoin | |||
Aave | |||
Huobi Token | |||
Serum | |||
Enjin Coin | |||
Monero | |||
Ethereum Classic | |||
Fantom | |||
VeChain | |||
Ocean Protocol | |||
FTX Token | |||
Ankr Network | |||
PancakeSwap | |||
Stellar | |||
Algorand | |||
EOS | |||
Audius | |||
EBR | |||
Pax Dollar | |||
Compound Governance Token | |||
Astar | |||
EOS | |||
Kadena | |||
Polkadot | |||
Ethereum Classic | |||
Maker | |||
NEO | |||
Avalanche | |||
NEO | |||
Raydium | |||
Kyber Network | |||
TRON | |||
Bitcoin Cash | |||
The Graph | |||
Loopring | |||
0 | 0 | US | |
ABU DHABI COMMERCIAL BANK PJSC | AEA000201011 | AE | Large-Cap |
ABU DHABI ISLAMIC BANK PJSC | AEA000801018 | AE | Mid-Cap |
AGTHIA GROUP PJSC | AEA001901015 | AE | Small-Cap |
ALDAR PROPERTIES COMPANY | AEA002001013 | AE | Large-Cap |
ARAMEX PJSC | AEA002301017 | AE | Mid-Cap |
AIR ARABIA PJSC | AEA003001012 | AE | Mid-Cap |
ABU DHABI NATIONAL OIL CO FOR | AEA006101017 | AE | Large-Cap |
ADNOC DRILLING CO PJSC | AEA007301012 | AE | Large-Cap |
AL YAH SATELLITE COMMUNICATI | AEA007501017 | AE | Mid-Cap |
ALPHA DHABI HOLDING PJSC | AEA007601015 | AE | Large-Cap |
AL SEER MARINE SUPPLIES & EQ | AEA007701013 | AE | Mid-Cap |
DUBAI ISLAMIC BANK PJSC | AED000201015 | AE | Large-Cap |
DUBAI INVESTMENTS PJSC | AED000601016 | AE | Mid-Cap |
DANA GAS | AED000701014 | AE | Mid-Cap |
DUBAI FINANCIAL MARKET PJSC | AED000901010 | AE | Mid-Cap |
DAMAC PROPERTIES DUBAI CO PJSC | AED001301012 | AE | Mid-Cap |
EMAAR PROPERTIES PJSC | AEE000301011 | AE | Large-Cap |
EMIRATES TELECOMMUNICATIONS CORP | AEE000401019 | AE | Large-Cap |
EMIRATES INTEGRATED TELECOMMUNICATIONS CO PJSC | AEE000701012 | AE | Large-Cap |
EMIRATES NBD PJSC | AEE000801010 | AE | Large-Cap |
EMAAR MALLS PJSC | AEE001501015 | AE | Large-Cap |
EMAAR DEVELOPMENT PJSC | AEE001901017 | AE | Mid-Cap |
FERTIGLOBE PLC | AEF000901015 | AE | Large-Cap |
INTERNATIONAL HOLDINGS CO PJSC | AEI000201014 | AE | Large-Cap |
MULTIPLY GROUP | AEM001001019 | AE | Mid-Cap |
FIRST ABU DHABI BANK PJSC | AEN000101016 | AE | Large-Cap |
NATIONAL MARINE DREDGING CO | AEN000401010 | AE | Mid-Cap |
SCHLUMBERGER LTD | AN8068571086 | CW | Large-Cap |
Andritz AG | AT0000730007 | AT | Mid-Cap |
OMV AG | AT0000743059 | AT | Large-Cap |
VERBUND AG | AT0000746409 | AT | Large-Cap |
VOESTALPINE AG | AT0000937503 | AT | Mid-Cap |
ams OSRAM AG | AT0000A18XM4 | AT | Mid-Cap |
POINTERRA LTD | AU0000003DP6 | AU | Small-Cap |
JUPITER MINES LTD | AU0000005159 | AU | Small-Cap |
88 ENERGY LTD | AU00000088E2 | AU | Micro-Cap |
AUSTRALIAN AGRICULTURAL CO LTD | AU000000AAC9 | AU | Small-Cap |
ADBRI LTD | AU000000ABC7 | AU | Mid-Cap |
ABACUS PROPERTY GROUP | AU000000ABP9 | AU | Mid-Cap |
AUDINATE GROUP LTD | AU000000AD88 | AU | Small-Cap |
ADAIRS LTD | AU000000ADH2 | AU | Small-Cap |
ANDROMEDA METALS LTD | AU000000ADN0 | AU | Small-Cap |
ANTEOTECH LTD | AU000000ADO8 | AU | Small-Cap |
AUSTRALIAN ETHICAL INVT LTD | AU000000AEF4 | AU | Mid-Cap |
AUSTRALIAN FINANCE GROUP LTD | AU000000AFG9 | AU | Small-Cap |
AGL ENERGY LTD | AU000000AGL7 | AU | Mid-Cap |
AERIS RESOURCES LTD | AU000000AIS8 | AU | Small-Cap |
ALKANE RESOURCES LTD | AU000000ALK9 | AU | Small-Cap |
ARISTOCRAT LEISURE LTD | AU000000ALL7 | AU | Large-Cap |
ALS LTD | AU000000ALQ6 | AU | Large-Cap |
ALTIUM LTD | AU000000ALU8 | AU | Mid-Cap |
AMA GROUP LTD | AU000000AMA8 | AU | Small-Cap |
AURELIA METALS LTD | AU000000AMI1 | AU | Small-Cap |
AMP LTD ORD | AU000000AMP6 | AU | Mid-Cap |
ANSELL LTD | AU000000ANN9 | AU | Mid-Cap |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | AU000000ANZ3 | AU | Large-Cap |
AUSTRALIAN UNITY OFFICE FUND | AU000000AOF3 | AU | Small-Cap |
APA GROUP | AU000000APA1 | AU | Large-Cap |
EAGERS AUTOMOTIVE LTD | AU000000APE3 | AU | Mid-Cap |
AUSTRALIAN PHARMACEUTICAL INDUSTRIES LTD | AU000000API4 | AU | Small-Cap |
AFTERPAY LTD | AU000000APT1 | AU | Large-Cap |
APPEN LTD | AU000000APX3 | AU | Small-Cap |
ARB CORPORATION LTD | AU000000ARB5 | AU | Mid-Cap |
ARENA REIT | AU000000ARF6 | AU | Mid-Cap |
AUSTAL LTD | AU000000ASB3 | AU | Small-Cap |
AUSDRILL LTD ORD | AU000000ASL2 | AU | Small-Cap |
AUSNET SERVICES | AU000000AST5 | AU | Large-Cap |
ASX LTD ORD | AU000000ASX7 | AU | Large-Cap |
AUB GROUP LTD | AU000000AUB9 | AU | Mid-Cap |
AVENTUS RETAIL PROPERTY FUND | AU000000AVN2 | AU | Mid-Cap |
AVZ MINERALS LTD | AU000000AVZ6 | AU | Mid-Cap |
ALUMINA LTD | AU000000AWC3 | AU | Mid-Cap |
ACCENT GROUP LTD | AU000000AX19 | AU | Small-Cap |
ARCHER MATERIALS LTD | AU000000AXE7 | AU | Micro-Cap |
AURIZON HOLDINGS LTD | AU000000AZJ1 | AU | Large-Cap |
BAPCOR LTD | AU000000BAP9 | AU | Mid-Cap |
BABY BUNTING GROUP LTD | AU000000BBN2 | AU | Small-Cap |
BENDIGO AND ADELAIDE BANK | AU000000BEN6 | AU | Mid-Cap |
BEGA CHEESE LTD | AU000000BGA8 | AU | Mid-Cap |
BHP GROUP LTD | AU000000BHP4 | AU | Large-Cap |
BLACKMORES LTD | AU000000BKL7 | AU | Mid-Cap |
BOSS ENERGY LIMITED | AU000000BOE4 | AU | Small-Cap |
BANK OF QUEENSLAND LTD | AU000000BOQ8 | AU | Mid-Cap |
BEACH ENERGY (BEACH PETROLEUM) ORD | AU000000BPT9 | AU | Mid-Cap |
BRAINCHIP HOLDINGS LTD | AU000000BRN8 | AU | Small-Cap |
BLUESCOPE STEEL LTD | AU000000BSL0 | AU | Mid-Cap |
BIGTINCAN HOLDINGS LTD | AU000000BTH6 | AU | Small-Cap |
BUBS AUSTRALIA LTD | AU000000BUB7 | AU | Small-Cap |
BRAVURA SOLUTIONS LTD | AU000000BVS9 | AU | Small-Cap |
BWP TRUST | AU000000BWP3 | AU | Mid-Cap |
BWX LTD | AU000000BWX7 | AU | Small-Cap |
BRAMBLES LTD | AU000000BXB1 | AU | Large-Cap |
CARSALES COM LTD ORD | AU000000CAR3 | AU | Large-Cap |
COMMONWEALTH BANK OF AUSTRALIA | AU000000CBA7 | AU | Large-Cap |
CREDIT CORP GROUP LTD | AU000000CCP3 | AU | Mid-Cap |
CODAN LTD | AU000000CDA3 | AU | Small-Cap |
COSTA GROUP HOLDINGS LTD | AU000000CGC2 | AU | Small-Cap |
CHALLENGER (CHALLENGER FIN SVC) ORD | AU000000CGF5 | AU | Mid-Cap |
CHARTER HALL GROUP | AU000000CHC0 | AU | Large-Cap |
CHALICE MINING LTD | AU000000CHN7 | AU | Mid-Cap |
CENTURIA INDUSTRIAL REIT | AU000000CIP0 | AU | Mid-Cap |
COLLINS FOODS LTD | AU000000CKF7 | AU | Small-Cap |
CHARTER HALL LONG WALE REIT | AU000000CLW0 | AU | Mid-Cap |
CENTURIA METROPOLITAN REIT | AU000000CMA4 | AU | Small-Cap |
CAPRICORN METALS LTD | AU000000CMM9 | AU | Small-Cap |
CROMWELL PROPERTY GROUP | AU000000CMW8 | AU | Mid-Cap |
CENTURIA CAPITAL LTD | AU000000CNI5 | AU | Mid-Cap |
COOPER ENERGY LTD | AU000000COE2 | AU | Small-Cap |
COCHLEAR LTD | AU000000COH5 | AU | Large-Cap |
COMPUTERSHARE LTD ORD | AU000000CPU5 | AU | Large-Cap |
CHARTER HALL RETAIL REIT | AU000000CQR9 | AU | Mid-Cap |
CSL LTD ORD | AU000000CSL8 | AU | Large-Cap |
CLINUVEL PHARMACEUTICALS LTD | AU000000CUV3 | AU | Mid-Cap |
CARNARVON ENERGY LTD | AU000000CVN8 | AU | Small-Cap |
CROWN RESORTS LTD | AU000000CWN6 | AU | Large-Cap |
CLEANAWAY WASTE MANAGEMENT LTD | AU000000CWY3 | AU | Mid-Cap |
CORE LITHIUM LTD | AU000000CXO2 | AU | Small-Cap |
DACIAN GOLD LTD | AU000000DCN6 | AU | Micro-Cap |
DE GREY MINING LTD | AU000000DEG6 | AU | Small-Cap |
DOMINOS PIZZA ENTERPRISES LTD | AU000000DMP0 | AU | Large-Cap |
DOWNER EDI LTD | AU000000DOW2 | AU | Mid-Cap |
DATA#3 LTD | AU000000DTL4 | AU | Small-Cap |
DUBBER CORP LTD | AU000000DUB3 | AU | Small-Cap |
DEXUS/AU | AU000000DXS1 | AU | Large-Cap |
ECLIPX GROUP LTD | AU000000ECX3 | AU | Small-Cap |
ESTIA HEALTH LTD | AU000000EHE2 | AU | Small-Cap |
EMECO HOLDINGS | AU000000EHL7 | AU | Small-Cap |
ELDERS LTD | AU000000ELD6 | AU | Mid-Cap |
ELMO SOFTWARE LTD | AU000000ELO3 | AU | Small-Cap |
EML PAYMENTS LTD | AU000000EML7 | AU | Small-Cap |
ELECTRO OPTIC SYSTEMS HOLDINGS LTD | AU000000EOS8 | AU | Small-Cap |
EVOLUTION MINING LTD | AU000000EVN4 | AU | Large-Cap |
Fluence Corporation Ltd | AU000000FLC5 | AU | Micro-Cap |
FORTESCUE METALS GROUP LTD | AU000000FMG4 | AU | Large-Cap |
FAMILY ZONE CYBER SAFETY LTD | AU000000FZO0 | AU | Small-Cap |
G8 EDUCATION LTD | AU000000GEM7 | AU | Small-Cap |
GENWORTH MORTGAGE INSURANCE AUSTRALIA LTD | AU000000GMA5 | AU | Small-Cap |
GOODMAN GROUP ORD UNIT | AU000000GMG2 | AU | Large-Cap |
GRAINCORP LTD | AU000000GNC9 | AU | Small-Cap |
GOLD ROAD RESOURCES LTD | AU000000GOR5 | AU | Small-Cap |
GPT GROUP | AU000000GPT8 | AU | Large-Cap |
GRANGE RESOURCES LTD | AU000000GRR8 | AU | Small-Cap |
G.U.D. HOLDINGS LTD | AU000000GUD2 | AU | Small-Cap |
GWA GROUP LTD | AU000000GWA4 | AU | Small-Cap |
HOTEL PROPERTY INVESTMENTS LTD | AU000000HPI9 | AU | Small-Cap |
HANSEN TECH | AU000000HSN3 | AU | Small-Cap |
HT&E LTD | AU000000HT18 | AU | Small-Cap |
HUB24 LTD | AU000000HUB4 | AU | Mid-Cap |
HARVEY NORMAN HOLDINGS LTD ORD | AU000000HVN7 | AU | Large-Cap |
INSURANCE AUSTRALIA GROUP LTD ORD | AU000000IAG3 | AU | Large-Cap |
INTEGRAL DIAGNOSTICS LTD | AU000000IDX2 | AU | Small-Cap |
IDP EDUCATION LTD | AU000000IEL5 | AU | Large-Cap |
INSIGNIA FINANCIAL LTD | AU000000IFL2 | AU | Mid-Cap |
INFOMEDIA LTD | AU000000IFM0 | AU | Small-Cap |
IGO LTD | AU000000IGO4 | AU | Large-Cap |
ILUKA RESOURCES LTD | AU000000ILU1 | AU | Mid-Cap |
IMDEX LIMITED | AU000000IMD5 | AU | Small-Cap |
IMMUTEP LTD | AU000000IMM6 | AU | Small-Cap |
IMUGENE LTD | AU000000IMU9 | AU | Small-Cap |
INGENIA COMMUNITIES GROUP | AU000000INA9 | AU | Mid-Cap |
INGHAMS GROUP LTD | AU000000ING6 | AU | Small-Cap |
IPH LTD | AU000000IPH9 | AU | Mid-Cap |
INCITEC PIVOT LTD | AU000000IPL1 | AU | Mid-Cap |
IRESS LIMITED | AU000000IRE2 | AU | Mid-Cap |
INTEGRATED RESEARCH LTD | AU000000IRI3 | AU | Small-Cap |
INVOCARE LTD | AU000000IVC8 | AU | Mid-Cap |
JB HI-FI LTD ORD | AU000000JBH7 | AU | Mid-Cap |
JUMBO INTERACTIVE LTD | AU000000JIN0 | AU | Small-Cap |
KAROON ENERGY LTD ORD | AU000000KAR6 | AU | Small-Cap |
KOGAN.COM LTD | AU000000KGN2 | AU | Small-Cap |
LIFESTYLE COMMUNITIES LTD | AU000000LIC9 | AU | Mid-Cap |
LAKE RESOURCES NL | AU000000LKE1 | AU | Small-Cap |
LENDLEASE GROUP ORD | AU000000LLC3 | AU | Large-Cap |
LOVISA HOLDINGS LTD | AU000000LOV7 | AU | Mid-Cap |
LIONTOWN RESOURCES LTD | AU000000LTR4 | AU | Mid-Cap |
LYNAS RARE EARTHS LTD | AU000000LYC6 | AU | Mid-Cap |
MAGELLAN FINANCIAL GROUP LTD | AU000000MFG4 | AU | Large-Cap |
MIRVAC GROUP | AU000000MGR9 | AU | Large-Cap |
MOUNT GIBSON IRON LTD ORD | AU000000MGX7 | AU | Small-Cap |
MINERAL RESOURCES LTD ORD | AU000000MIN4 | AU | Mid-Cap |
MCMILLAN SHAKESPEARE LTD | AU000000MMS5 | AU | Small-Cap |
MONADELPHOUS GROUP LTD ORD | AU000000MND5 | AU | Small-Cap |
MAGNIS ENERGY TECHNOLOGIES L | AU000000MNS3 | AU | Small-Cap |
MEGAPORT LTD | AU000000MP15 | AU | Mid-Cap |
MEDIBANK PRIVATE | AU000000MPL3 | AU | Large-Cap |
MACQUARIE GROUP LTD ORD | AU000000MQG1 | AU | Large-Cap |
MESOBLAST LTD ORD | AU000000MSB8 | AU | Small-Cap |
MONASH IVF GROUP LTD | AU000000MVF3 | AU | Small-Cap |
MEDICAL DEVELOPMENTS INTERNATIONAL LTD | AU000000MVP2 | AU | Small-Cap |
MYER HOLDINGS LTD | AU000000MYR2 | AU | Small-Cap |
MAYNE PHARMA | AU000000MYX0 | AU | Small-Cap |
NATIONAL AUSTRALIA BANK LTD | AU000000NAB4 | AU | Large-Cap |
NANOSONICS LTD | AU000000NAN9 | AU | Mid-Cap |
NICK SCALI LTD | AU000000NCK1 | AU | Small-Cap |
NEWCREST MINING LTD | AU000000NCM7 | AU | Large-Cap |
NEARMAP LTD | AU000000NEA8 | AU | Small-Cap |
NINE ENTERTAINMENT CO HOLDINGS LTD | AU000000NEC4 | AU | Mid-Cap |
NAVIGATOR GLOBAL INVESTMENTS LTD | AU000000NGI6 | AU | Small-Cap |
NEW HOPE CORP LTD | AU000000NHC7 | AU | Mid-Cap |
NIB HOLDINGS LIMITED | AU000000NHF0 | AU | Mid-Cap |
NATIONAL STORAGE REIT | AU000000NSR2 | AU | Mid-Cap |
NORTHERN STAR RESOURCES LTD | AU000000NST8 | AU | Large-Cap |
NUFARM LTD | AU000000NUF3 | AU | Mid-Cap |
NOVONIX LTD | AU000000NVX4 | AU | Mid-Cap |
NRW HOLDINGS LTD ORD | AU000000NWH5 | AU | Small-Cap |
NEXTDC LTD | AU000000NXT8 | AU | Mid-Cap |
OFX GROUP LTD | AU000000OFX5 | AU | Small-Cap |
OOH!MEDIA LTD | AU000000OML6 | AU | Small-Cap |
OPTHEA LTD | AU000000OPT2 | AU | Small-Cap |
ORIGIN ENERGY LTD | AU000000ORG5 | AU | Large-Cap |
ORICA LTD ORD | AU000000ORI1 | AU | Large-Cap |
OZ MINERALS LTD | AU000000OZL8 | AU | Large-Cap |
PARADIGM BIOPHARMACEUTICALS LTD | AU000000PAR5 | AU | Small-Cap |
PALADIN ENERGY LTD | AU000000PDN8 | AU | Mid-Cap |
PACT GROUP HOLDINGS LTD | AU000000PGH3 | AU | Small-Cap |
PIEDMONT LITHIUM LTD | AU000000PLL5 | AU | Small-Cap |
PILBARA MINERALS LTD | AU000000PLS0 | AU | Mid-Cap |
PRO MEDICUS LTD | AU000000PME8 | AU | Mid-Cap |
POLYNOVO LTD | AU000000PNV0 | AU | Small-Cap |
POSEIDON NICKEL LTD | AU000000POS4 | AU | Micro-Cap |
PPK GROUP LTD | AU000000PPK8 | AU | Small-Cap |
PRAEMIUM LTD | AU000000PPS1 | AU | Small-Cap |
PERPETUAL LTD | AU000000PPT9 | AU | Mid-Cap |
PERSEUS MINING LTD | AU000000PRU3 | AU | Small-Cap |
PLATINUM ASSET MANAGEMENT LTD ORD | AU000000PTM6 | AU | Small-Cap |
PWR HOLDINGS LTD | AU000000PWH0 | AU | Small-Cap |
QANTAS AIRWAYS LTD ORD | AU000000QAN2 | AU | Large-Cap |
QBE INSURANCE GROUP LTD | AU000000QBE9 | AU | Large-Cap |
QUBE HOLDINGS LTD | AU000000QUB5 | AU | Large-Cap |
REDBUBBLE LTD | AU000000RBL2 | AU | Small-Cap |
REA GROUP LTD | AU000000REA9 | AU | Large-Cap |
RED 5 LTD | AU000000RED3 | AU | Small-Cap |
REGIS HEALTHCARE LTD | AU000000REG6 | AU | Small-Cap |
REECE LTD | AU000000REH4 | AU | Large-Cap |
RURAL FUNDS GROUP | AU000000RFF5 | AU | Small-Cap |
RAMSAY HEALTH CARE LTD ORD | AU000000RHC8 | AU | Large-Cap |
RIO TINTO LTD | AU000000RIO1 | AU | Large-Cap |
RAMELIUS RESOURCES LTD | AU000000RMS4 | AU | Small-Cap |
RENASCOR RESOURCES LTD | AU000000RNU8 | AU | Small-Cap |
REGIS RESOURCES LTD | AU000000RRL8 | AU | Mid-Cap |
RESOLUTE MINING LTD | AU000000RSG6 | AU | Small-Cap |
RELIANCE WORLDWIDE CORP LTD | AU000000RWC7 | AU | Mid-Cap |
SOUTH32 LTD | AU000000S320 | AU | Large-Cap |
ST BARBARA LTD | AU000000SBM8 | AU | Small-Cap |
SCENTRE GROUP | AU000000SCG8 | AU | Large-Cap |
SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP | AU000000SCP9 | AU | Mid-Cap |
STEADFAST GROUP LTD | AU000000SDF8 | AU | Mid-Cap |
SEEK LTD ORD | AU000000SEK6 | AU | Large-Cap |
SANDFIRE RESOURCES LTD | AU000000SFR8 | AU | Mid-Cap |
SIMS LTD | AU000000SGM7 | AU | Mid-Cap |
STOCKLAND | AU000000SGP0 | AU | Large-Cap |
STAR ENTERTAINMENT GRP LTD/THE | AU000000SGR6 | AU | Mid-Cap |
SONIC HEALTHCARE (TECH AUST) ORD | AU000000SHL7 | AU | Large-Cap |
SELECT HARVESTS LTD | AU000000SHV6 | AU | Small-Cap |
SIGMA HEALTHCARE LTD | AU000000SIG5 | AU | Small-Cap |
SMARTGROUP CORP LTD | AU000000SIQ4 | AU | Small-Cap |
SPARK INFRASTRUCTURE GROUP | AU000000SKI7 | AU | Mid-Cap |
SUPERLOOP LTD | AU000000SLC8 | AU | Small-Cap |
SILVER LAKE RESOURCES LTD | AU000000SLR6 | AU | Small-Cap |
WH SOUL PATTINSON & CO LTD ORD | AU000000SOL3 | AU | Large-Cap |
STARPHARMA HOLDINGS LTD | AU000000SPL0 | AU | Small-Cap |
SERVICE STREAM LTD | AU000000SSM2 | AU | Small-Cap |
SANTOS LTD | AU000000STO6 | AU | Large-Cap |
STRIKE ENERGY LTD | AU000000STX7 | AU | Small-Cap |
SUNCORP GROUP LTD | AU000000SUN6 | AU | Large-Cap |
SILVER MINES LTD | AU000000SVL8 | AU | Small-Cap |
SEVEN GROUP HOLDINGS LTD ORD | AU000000SVW5 | AU | Large-Cap |
SEVEN WEST MEDIA LTD | AU000000SWM4 | AU | Small-Cap |
SOUTHERN CROSS MEDIA GROUP LTD | AU000000SXL4 | AU | Small-Cap |
SENEX ENERGY LTD ORD | AU000000SXY7 | AU | Small-Cap |
SAYONA MINING LTD | AU000000SYA5 | AU | Small-Cap |
SYDNEY AIRPORT | AU000000SYD9 | AU | Large-Cap |
SYRAH RESOURCES LTD | AU000000SYR9 | AU | Small-Cap |
TABCORP HOLDINGS LTD | AU000000TAH8 | AU | Large-Cap |
TRANSURBAN GROUP | AU000000TCL6 | AU | Large-Cap |
TASSAL GROUP LTD | AU000000TGR4 | AU | Small-Cap |
TALGA RESOURCES LTD | AU000000TLG7 | AU | Small-Cap |
TELSTRA CORP LTD | AU000000TLS2 | AU | Large-Cap |
TELIX PHARMACEUTICALS LTD | AU000000TLX2 | AU | Mid-Cap |
TECHNOLOGY ONE LTD | AU000000TNE8 | AU | Micro-Cap |
TESSERENT LTD | AU000000TNT6 | AU | Small-Cap |
TEMPLE & WEBSTER GROUP LTD | AU000000TPW5 | AU | Mid-Cap |
TREASURY WINE ESTATES LIMITED | AU000000TWE9 | AU | Large-Cap |
VICINITY CENTRES | AU000000VCX7 | AU | Large-Cap |
VITAL METALS LTD | AU000000VML1 | AU | Small-Cap |
VIRTUS HEALTH LTD | AU000000VRT3 | AU | Small-Cap |
VIVA ENERGY REIT | AU000000VVR9 | AU | Mid-Cap |
WEST AFRICAN RESOURCES LTD | AU000000WAF6 | AU | Small-Cap |
WESTPAC BANKING CORPORATION | AU000000WBC1 | AU | Large-Cap |
WEEBIT NANO LTD | AU000000WBT5 | AU | Small-Cap |
WEBJET LTD | AU000000WEB7 | AU | Mid-Cap |
WESFARMERS LTD | AU000000WES1 | AU | Large-Cap |
WAGNERS HOLDING CO LTD | AU000000WGN7 | AU | Small-Cap |
WESTGOLD RESOURCES PTY LTD | AU000000WGX6 | AU | Small-Cap |
WHITEHAVEN COAL LTD | AU000000WHC8 | AU | Mid-Cap |
WORLEY LTD | AU000000WOR2 | AU | Mid-Cap |
WOOLWORTHS GROUP LTD | AU000000WOW2 | AU | Large-Cap |
WOODSIDE PETROLEUM LTD | AU000000WPL2 | AU | Large-Cap |
WESTERN AREAS NL | AU000000WSA9 | AU | Small-Cap |
WISETECH GLOBAL LTD | AU000000WTC3 | AU | Large-Cap |
ZIP CO LTD | AU000000Z1P6 | AU | Mid-Cap |
ATLAS ARTERIA LTD | AU0000013559 | AU | Large-Cap |
NICKEL MINES LTD | AU0000018236 | AU | Mid-Cap |
BELLEVUE GOLD LTD | AU0000019374 | AU | Small-Cap |
GALAN LITHIUM LTD | AU0000021461 | AU | Small-Cap |
CORONADO GLOBAL RESOURCES INC | AU0000026122 | US | Small-Cap |
ARDENT LEISURE GROUP LTD | AU0000027484 | AU | Small-Cap |
IONEER LTD | AU0000028946 | AU | Small-Cap |
CHARTER HALL SOCIAL INFRASTRUCTURE REIT | AU0000030645 | AU | Small-Cap |
COLES GROUP LTD | AU0000030678 | AU | Large-Cap |
CITY CHIC COLLECTIVE LTD | AU0000031767 | AU | Small-Cap |
IRONGATE GROUP | AU0000046005 | AU | Small-Cap |
POINTSBET HOLDINGS LTD | AU0000047797 | AU | Small-Cap |
WHISPIR LTD | AU0000047839 | AU | Small-Cap |
BETMAKERS TECHNOLOGY GROUP L | AU0000050585 | AU | Small-Cap |
PERENTI GLOBAL LTD | AU0000061897 | AU | Small-Cap |
VULCAN ENERGY RESOURCES LTD | AU0000066086 | AU | Mid-Cap |
TYRO PAYMENTS LTD | AU0000066508 | AU | Mid-Cap |
NITRO SOFTWARE LTD | AU0000067654 | AU | Small-Cap |
ECOGRAF LTD | AU0000071482 | AU | Small-Cap |
UNITED MALT GROUP LTD | AU0000079691 | AU | Small-Cap |
OMNI BRIDGEWAY LTD | AU0000082489 | AU | Small-Cap |
WAYPOINT REIT LTD | AU0000088064 | AU | Mid-Cap |
AMPOL LTD | AU0000088338 | AU | Large-Cap |
AUSTRALIAN STRATEGIC MATERIALS INC | AU0000094153 | AU | Small-Cap |
4D MEDICAL PTY LTD | AU0000095416 | AU | Small-Cap |
AUSSIE BROADBAND LTD | AU0000106643 | AU | Small-Cap |
DETERRA ROYALTIES LTD | AU0000107484 | AU | Mid-Cap |
ADORE BEAUTY GROUP LTD | AU0000109506 | AU | Small-Cap |
HOMECO DAILY NEEDS REIT | AU0000113136 | AU | Mid-Cap |
