Search the Component Universe
Items 3001-4000 of total 9858
Component | ISIN | Country | Size |
---|---|---|---|
UNITED BANK FOR AFRICA PLC | NGUBA0000001 | NG | Small-Cap |
ZENITH BANK PLC | NGZENITHBNK9 | NG | Mid-Cap |
ROYAL KPN NV | NL0000009082 | NL | Large-Cap |
CORE LABORATORIES NV | NL0000200384 | NL | Small-Cap |
STMICROELECTRONICS NV | NL0000226223 | NL | Micro-Cap |
Airbus SE | NL0000235190 | FR | Large-Cap |
ASM INTERNATIONAL NV | NL0000334118 | NL | Large-Cap |
SBM OFFSHORE NV | NL0000360618 | NL | Mid-Cap |
AMG ADVANCED METALLURGICAL GROUP NV | NL0000888691 | NL | Small-Cap |
NXP SEMICONDUCTOR NV | NL0009538784 | NL | Large-Cap |
Brack Capital Properties N.V. | NL0009690619 | IL | Small-Cap |
POSTNL NV | NL0009739416 | NL | Mid-Cap |
YANDEX NV CLASS A | NL0009805522 | NL | Large-Cap |
Pharming Group NV | NL0010391025 | NL | Small-Cap |
CNH INDUSTRIAL NV | NL0010545661 | NL | Large-Cap |
EXPRO GROUP HOLDINGS NV | NL0010556684 | NL | Small-Cap |
OCI NV | NL0010558797 | NL | Mid-Cap |
CORBION NV | NL0010583399 | NL | Mid-Cap |
UNIQURE N.V. | NL0010696654 | US | Small-Cap |
Fiat Chrysler Automobiles NV | NL0010877643 | IT | Large-Cap |
MYLAN NV | NL0011031208 | NL | Large-Cap |
FLOW TRADERS NV | NL0011279492 | NL | Small-Cap |
SHOP APOTHEKE EUROPE NV | NL0012044747 | NL | Mid-Cap |
QIAGEN NV | NL0012169213 | NL | Large-Cap |
RHI MAGNESITA NV | NL0012650360 | NL | Mid-Cap |
Alfen NV | NL0012817175 | NL | Mid-Cap |
BE SEMICONDUCTOR INDUSTRIES NV | NL0012866412 | NL | Mid-Cap |
Adyen NV | NL0012969182 | NL | Large-Cap |
ELASTIC NV | NL0013056914 | NL | Large-Cap |
TomTom | NL0013332471 | NL | Small-Cap |
Fastned BV | NL0013654809 | NL | Small-Cap |
Stellantis N.V. | NL00150001Q9 | IT | Large-Cap |
WALLBOX NV - CLASS A | NL0015000M91 | NL | Small-Cap |
CUREVAC BV | NL0015436031 | NL | Mid-Cap |
MOWI ASA | NO0003054108 | NO | Large-Cap |
Nordic Semiconductor ASA | NO0003055501 | NO | Mid-Cap |
LEROY SEAFOOD GROUP ASA | NO0003096208 | NO | Mid-Cap |
AUSTEVOLL SEAFOOD ASA | NO0010073489 | NO | Mid-Cap |
NEL ASA | NO0010081235 | NO | Mid-Cap |
REC SILICON ASA | NO0010112675 | NO | Small-Cap |
NORWEGIAN AIR SHUTTLE ASA | NO0010196140 | NO | Small-Cap |
YARA INTERNATIONAL ASA | NO0010208051 | NO | Large-Cap |
SALMAR ASA | NO0010310956 | NO | Large-Cap |
ZAPTEC AS/NORWAY | NO0010713936 | NO | Micro-Cap |
SCATEC ASA | NO0010715139 | NO | Small-Cap |
HEXAGON PURUS ASA | NO0010904923 | NO | Small-Cap |
TOMRA SYSTEMS ASA | NO0012470089 | NO | Mid-Cap |
A2 MILK CO LTD | NZATME0002S8 | NZ | Mid-Cap |
CONTACT ENERGY LTD | NZCENE0001S6 | NZ | Mid-Cap |
KMD BRANDS LTD | NZKMDE0001S3 | NZ | Small-Cap |
MERIDIAN ENERGY LTD | NZMELE0002S7 | NZ | Large-Cap |
MAINFREIGHT LTD | NZMFTE0001S9 | NZ | Mid-Cap |
MERCURY NZ LTD | NZMRPE0001S2 | NZ | Mid-Cap |
Pacific Edge Ltd | NZPEBE0002S1 | NZ | Small-Cap |
SKYCITY ENTERTAINMENT GROUP LIMITED | NZSKCE0001S2 | NZ | Mid-Cap |
Xero Limited Npv | NZXROE0001S2 | NZ | Large-Cap |
Z ENERGY LTD | NZZELE0001S1 | NZ | Small-Cap |
Carnival Corp | PA1436583006 | US | Large-Cap |
NORSTAR HOLDINGS INC | PAL0605071A3 | PA | Small-Cap |
COPA HOLDINGS SA | PAP310761054 | PA | Mid-Cap |
PERU GOVERNMENT BOND | PEP01000C0J9 | PE | |
PERU GOVERNMENT BOND | PEP01000C2Z1 | PE | |
PERU GOVERNMENT BOND | PEP01000C4G7 | PE | |
PERU GOVERNMENT BOND | PEP01000C4L7 | PE | |
BONOS DE TESORERIA | PEP01000C4W4 | PE | |
BONOS DE TESORERIA | PEP01000C5D1 | PE | |
BONOS DE TESORERIA | PEP01000C5E9 | PE | |
BONOS DE TESORERIA | PEP01000C5F6 | PE | |
BONOS DE TESORERIA | PEP01000C5G4 | PE | |
BONOS DE TESORERIA | PEP01000C5H2 | PE | |
ABOITIZ EQUITY VENTURES INC | PHY0001Z1040 | PH | Mid-Cap |
ABOITIZ POWER CORP | PHY0005M1090 | PH | Mid-Cap |
AYALA CORP | PHY0486V1154 | PH | Large-Cap |
AYALA LAND INC | PHY0488F1004 | PH | Large-Cap |
BDO UNIBANK INC | PHY077751022 | PH | Large-Cap |
BANK OF THE PHILIPPINE ISLANDS | PHY0967S1694 | PH | Large-Cap |
AC ENERGY CORP | PHY1001H1024 | PH | Large-Cap |
CONVERGE ICT SOLUTIONS INC | PHY1757W1054 | PH | Mid-Cap |
GLOBE TELECOM INC | PHY272571498 | PH | Large-Cap |
GT CAPITAL HOLDINGS INC | PHY290451046 | PH | Mid-Cap |
INTL CONTAINER TERM SVCS INC | PHY411571011 | PH | Large-Cap |
JG SUMMIT HOLDINGS INC | PHY444251177 | PH | Large-Cap |
JOLLIBEE FOODS CORPORATION | PHY4466S1007 | PH | Mid-Cap |
MANILA ELECTRIC CO | PHY5764J1483 | PH | Large-Cap |
MEGAWORLD CORP | PHY594811127 | PH | Mid-Cap |
METROPOLITAN BANK & TRUST CO | PHY6028G1361 | PH | Mid-Cap |
METRO PACIFIC INVESTMENTS CO | PHY603051020 | PH | Mid-Cap |
MONDE NISSIN CORP | PHY6142T1052 | PH | Mid-Cap |
PUREGOLD PRICE CLUB INC | PHY716171079 | PH | Mid-Cap |
ROBINSONS RETAIL HOLDINGS INC | PHY7318T1017 | PH | Mid-Cap |
SAN MIGUEL CORP | PHY751061151 | PH | Mid-Cap |
SAN MIGUEL FOOD AND BEVERAGE INC | PHY7510J1668 | PH | Large-Cap |
SECURITY BANK CORP | PHY7571C1000 | PH | Mid-Cap |
SEMIRARA MINING AND POWER CORP | PHY7628G1124 | PH | Small-Cap |
SM INVESTMENTS CORP | PHY806761029 | PH | Large-Cap |
SM PRIME HOLDINGS INC | PHY8076N1120 | PH | Large-Cap |
UNIVERSAL ROBINA CORP | PHY9297P1004 | PH | Large-Cap |
NISHAT MILLS LTD | PK0005501017 | PK | Micro-Cap |
SUI NORTHERN GAS PIPELINE | PK0008901016 | PK | Micro-Cap |
ENGRO CORP LTD | PK0012101017 | PK | Small-Cap |
PAKISTAN STATE OIL CO LTD | PK0022501016 | PK | Small-Cap |
PAKISTAN OIL FIELDS LTD | PK0023901017 | PK | Small-Cap |
BANK AL HABIB LTD | PK0051601018 | PK | Small-Cap |
D.G. KHAN CEMENT | PK0052401012 | PK | Small-Cap |
FAUJI FERTILIZER COMPANY LTD | PK0053401011 | PK | Small-Cap |
MCB BANK LTD | PK0055601014 | PK | Small-Cap |
SEARLE PAKISTAN | PK0061701014 | PK | Small-Cap |
HUB POWER COMPANY | PK0065001015 | PK | Small-Cap |
MAPLE LEAF CEMENT FACTORY | PK0066201010 | PK | Small-Cap |
MARI PETROLEUM CO LTD | PK0066301018 | PK | Small-Cap |
UNITY FOODS LTD | PK0068801015 | PK | Micro-Cap |
LUCKY CEMENT | PK0071501016 | PK | Small-Cap |
FAUJI CEMENT CO LTD | PK0074501013 | PK | Micro-Cap |
MEEZAN BANK LTD | PK0077401013 | PK | Small-Cap |
BANK ALFALAH LTD | PK0078701015 | PK | Small-Cap |
TRG PAKISTAN | PK0079201015 | PK | Small-Cap |
OIL & GAS DEVELOPMENT CORPORATION | PK0080201012 | PK | Mid-Cap |
PAKISTAN PETROLEUM LTD | PK0081801018 | PK | Small-Cap |
UNITED BANK LTD | PK0081901016 | PK | Small-Cap |
HABIB BANK LTD | PK0085101019 | PK | Small-Cap |
ENGRO FERTILIZER LTD | PK0099701010 | PK | Small-Cap |
SYSTEMS LTD | PK0109001013 | PK | Small-Cap |
POLAND GOVERNMENT BOND | PL0000105391 | PL | |
POLAND GOVERNMENT BOND | PL0000107264 | PL | |
POLAND GOVERNMENT BOND | PL0000107611 | PL | |
POLAND GOVERNMENT BOND | PL0000108197 | PL | |
POLAND GOVERNMENT BOND | PL0000108866 | PL | |
POLAND GOVERNMENT BOND | PL0000109427 | PL | |
POLAND GOVERNMENT BOND | PL0000109765 | PL | |
POLAND GOVERNMENT BOND | PL0000110151 | PL | |
POLAND GOVERNMENT BOND | PL0000111191 | PL | |
POLAND GOVERNMENT BOND | PL0000111498 | PL | |
POLAND GOVERNMENT BOND | PL0000111720 | PL | |
POLAND GOVERNMENT BOND | PL0000112728 | PL | |
POLAND GOVERNMENT BOND | PL0000112736 | PL | |
POLAND GOVERNMENT BOND | PL0000112900 | PL | |
POLAND GOVERNMENT BOND | PL0000113460 | PL | |
ALIOR BANK SA | PLALIOR00045 | PL | Mid-Cap |
MBANK SA | PLBRE0000012 | PL | Mid-Cap |
SANTANDER BANK POLSKA SA | PLBZ00000044 | PL | Large-Cap |
CCC SA | PLCCC0000016 | PL | Mid-Cap |
CYFROWY POLSAT SA | PLCFRPT00013 | PL | Mid-Cap |
DINO POLSKA SA | PLDINPL00011 | PL | Large-Cap |
JASTRZEBSKA SPOLKA WEGLOWA S | PLJSW0000015 | PL | Mid-Cap |
KGHM POLSKA MIEDZ SA | PLKGHM000017 | PL | Large-Cap |
KRUK SA | PLKRK0000010 | PL | Mid-Cap |
GRUPA LOTOS SA | PLLOTOS00025 | PL | Mid-Cap |
LPP SA | PLLPP0000011 | PL | Large-Cap |
CD PROJEKT RED | PLOPTTC00011 | PL | Mid-Cap |
BANK POLSKA KASA OPIEKI SA | PLPEKAO00016 | PL | Large-Cap |
PGE POLSKA GRUPA ENERGETYCZNA SA | PLPGER000010 | PL | Mid-Cap |
POLSKIE GORNICTWO NAFTOWE I GAZOWNICTWO SA | PLPGNIG00014 | PL | Large-Cap |
POLSKI KONCERN NAFTOWY ORLEN SA | PLPKN0000018 | PL | Large-Cap |
POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | PLPKO0000016 | PL | Large-Cap |
POWSZECHNY ZAKLAD UBEZPIECZE | PLPZU0000011 | PL | Large-Cap |
ASSECO POLAND SA | PLSOFTB00016 | PL | Mid-Cap |
TAURON POLSKA ENERGIA SA | PLTAURN00011 | PL | Small-Cap |
ORANGE POLSKA SA | PLTLKPL00017 | PL | Mid-Cap |
EVERTEC Inc | PR30040P1032 | US | Mid-Cap |
GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | PT | Large-Cap |
JERONIMO MARTINS SGPS SA | PTJMT0AE0001 | PT | Large-Cap |
QATAR FUEL CO | QA0001200771 | QA | Mid-Cap |
DOHA BANK QSC | QA0006929770 | QA | Mid-Cap |
QATAR ELECTRICITY & WATER CO | QA0006929812 | QA | Mid-Cap |
QATAR INSURANCE CO | QA0006929838 | QA | Mid-Cap |
QATAR ISLAMIC BANK SAQ | QA0006929853 | QA | Large-Cap |
QATAR INTERNATIONAL ISLAMIC | QA0006929879 | QA | Mid-Cap |
QATAR NATIONAL BANK SAQ | QA0006929895 | QA | Large-Cap |
ESTITHMAR HOLDING | QA0006UVF886 | QA | Mid-Cap |
QATAR NAVIGATION | QA0007227695 | QA | Mid-Cap |
OOREDOO QSC | QA0007227737 | QA | Large-Cap |
SALAM INTERNATIONAL INVESTME | QA0007227745 | QA | Small-Cap |
COMMERCIAL BANK OF QATAR QSC | QA0007227752 | QA | Large-Cap |
BARWA REAL ESTATE CO QSC | QA000A0KD6J5 | QA | Mid-Cap |
INDUSTRIES QATAR QSC | QA000A0KD6K3 | QA | Large-Cap |
QATAR GAS TRANSPORT COMPANY LIMITED (NAKILAT) QSC | QA000A0KD6L1 | QA | Mid-Cap |
UNITED DEVELOPMENT CO | QA000A0KD6M9 | QA | Mid-Cap |
AL KHALIJI BANK | QA000A0M6MD5 | QA | Mid-Cap |
MASRAF AL RAYAN QSC | QA000A0M8VM3 | QA | Large-Cap |
QATARI INVESTORS GROUP | QA000A0NA0T7 | QA | Small-Cap |
AAMAL CO | QA000A0NCQB1 | QA | Mid-Cap |
VODAFONE QATAR | QA000A0Q5NE9 | QA | Mid-Cap |
GULF INTERNATIONAL SERVICES | QA000A0Q6LH4 | QA | Small-Cap |
QATAR ALUMINUM MANUFACTURING C | QA000M2522L9 | QA | Mid-Cap |
QATAR FIRST BANK | QA000PLE37B1 | QA | Small-Cap |
BALADNA | QA000T98R9J4 | QA | Small-Cap |
MESAIEED PETROCHEMICAL HOLDING CO | QA000VSUG130 | QA | Large-Cap |
ROMANIA GOVERNMENT BOND | RO0TLVC1MCW4 | RO | |
ROMANIA GOVERNMENT BOND | RO1227DBN011 | RO | |
ROMANIA GOVERNMENT BOND | RO1323DBN018 | RO | |
ROMANIA GOVERNMENT BOND | RO1425DBN029 | RO | |
ROMANIA GOVERNMENT BOND | RO1522DBN056 | RO | |
ROMANIA GOVERNMENT BOND | RO1624DBN027 | RO | |
ROMANIA GOVERNMENT BOND | RO1631DBN055 | RO | |
ROMANIA GOVERNMENT BOND | RO1823DBN025 | RO | |
ROMANIA GOVERNMENT BOND | RO4KELYFLVK4 | RO | |
ROMANIA GOVERNMENT BOND | ROAW5KY5CD78 | RO | |
ROMANIA GOVERNMENT BOND | ROD9TE7MEES0 | RO | |
ROMANIA GOVERNMENT BOND | RODD24CXRK47 | RO | |
ROMANIA GOVERNMENT BOND | ROGSHSTVFMX2 | RO | |
ROMANIA GOVERNMENT BOND | ROGV3LGNPCW9 | RO | |
ROMANIA GOVERNMENT BOND | ROHRVN7NLNO2 | RO | |
ROMANIA GOVERNMENT BOND | ROINPAL298G4 | RO | |
ROMANIA GOVERNMENT BOND | ROJEC97WMUQ4 | RO | |
ROMANIA GOVERNMENT BOND | ROVRZSEM43E4 | RO | |
SERBIA TREASURY BONDS | RSMFRSD55940 | RS | |
SERBIA TREASURY BONDS | RSMFRSD76292 | RS | |
SERBIA TREASURY BONDS | RSMFRSD85962 | RS | |
SERBIA TREASURY BONDS | RSMFRSD86176 | RS | |
SERBIA TREASURY BONDS | RSMFRSD89592 | RS | |
ALROSA PAO | RU0007252813 | RU | Large-Cap |
MMC NORILSK NICKEL PJSC | RU0007288411 | RU | Large-Cap |
GAZPROM OAO | RU0007661625 | RU | Large-Cap |
MOBILE TELESYSTEMS PUBLIC JOINT STOCK COMPANY | RU0007775219 | RU | Large-Cap |
SURGUTNEFTEGAS ORD | RU0008926258 | RU | Large-Cap |
ROSTELECOM | RU0008943394 | RU | Mid-Cap |
MOSENERGO PAO | RU0008958863 | RU | Small-Cap |
LUKOIL PJSC | RU0009024277 | RU | Large-Cap |
TATNEFT OAO | RU0009033591 | RU | Large-Cap |
NLMK PJSC | RU0009046452 | RU | Large-Cap |
SEVERSTAL PAO | RU0009046510 | RU | Large-Cap |
AEROFLOT-RUSSIAN INTERNATION | RU0009062285 | RU | Mid-Cap |
NOVOROSSIYSK COMMERCIAL SEA PO | RU0009084446 | RU | Mid-Cap |
AK TRANSNEFT PJSC | RU0009091573 | RU | Mid-Cap |
LENENERGO PJSC | RU0009092134 | RU | Small-Cap |
RASPADSKAYA | RU000A0B90N8 | RU | Mid-Cap |
NOVATEK PJSC | RU000A0DKVS5 | RU | Large-Cap |
MECHEL PJSC | RU000A0DKXV5 | RU | Small-Cap |
SISTEMA PJSC FC | RU000A0DQZE3 | RU | Mid-Cap |
BELUGA GROUP PJSC | RU000A0HL5M1 | RU | Small-Cap |
NK ROSNEFT OAO | RU000A0J2Q06 | RU | Large-Cap |
MAGNIT PJSC | RU000A0JKQU8 | RU | Large-Cap |
POLYUS GOLD PJSC | RU000A0JNAA8 | RU | Large-Cap |
OGK-2 PAO | RU000A0JNG55 | RU | Small-Cap |
UNIPRO PJSC | RU000A0JNGA5 | RU | Mid-Cap |
TGC-1 PJSC | RU000A0JNUD0 | RU | Small-Cap |
LSR GROUP PJSC | RU000A0JPFP0 | RU | Small-Cap |
M VIDEO PAO | RU000A0JPGA0 | RU | Mid-Cap |
INTER RAO UES PJSC | RU000A0JPNM1 | RU | Large-Cap |
MOSCOW EXCHANGE MICEX-RTS OAO | RU000A0JR4A1 | RU | Mid-Cap |
PHOSAGRO OJSC | RU000A0JRKT8 | RU | Large-Cap |
RUSSIAN FEDERAL BOND - OFZ | RU000A0JRTL6 | RU | |
RUSSIAN FEDERAL BOND - OFZ | RU000A0JS3W6 | RU | |
DETSKY MIR PJSC | RU000A0JSQ90 | RU | Small-Cap |
RUSSIAN FEDERAL BOND - OFZ | RU000A0JTJL3 | RU | |
RUSSIAN FEDERAL BOND - OFZ | RU000A0JTK38 | RU | |
RUSSIAN FEDERAL BOND - OFZ | RU000A0JU4L3 | RU | |
CREDIT BANK OF MOSCOW PJSC | RU000A0JUG31 | RU | Mid-Cap |
RUSSIA GOVT BOND - OFZ | RU000A0JVW48 | RU | |
RUSSIAN FEDERATION | RU000A0JWHA4 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A0JWM07 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A0JXB41 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A0JXFM1 | RU | |
SOVCOMFLOT OAO | RU000A0JXNU8 | RU | Mid-Cap |
RUSSIA GOVT BOND - OFZ | RU000A0JXQF2 | RU | |
RUSSIAN FEDERATION | RU000A0JXTS9 | RU | |
RUSSIAN FEDERATION | RU000A0JXU14 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A0ZYU88 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A0ZYUA9 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A0ZYUB7 | RU | |
RUSSIAN FEDERATION | RU000A0ZYYN4 | RU | |
GK SAMOLET ORD | RU000A0ZZG02 | RU | Mid-Cap |
RUSSIAN FEDERATION | RU000A0ZZVE6 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A0ZZYW2 | RU | |
RUSSIAN FEDERATION | RU000A1006S9 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A1007F4 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A100A82 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A100EF5 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A100EG3 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A100MY9 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A1014N4 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A101F94 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A101FA1 | RU | |
EUROCHEM MINERAL & CHEMI | RU000A101LJ0 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A101QE0 | RU | |
RUSSIAN RAILWAYS JSC | RU000A101TT2 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A1028E3 | RU | |
RUSSIAN RAILWAYS JSC | RU000A1028U9 | RU | |
RUSSIA GOVT BOND - OFZ | RU000A102BT8 | RU | |
RUSSIAN FEDERATION | RU000A102CK5 | RU | |
RUSSIAN FEDERATION | RU000A102CL3 | RU | |
SEGEZHA GROUP PJSC | RU000A102XG9 | RU | Mid-Cap |
SAUDI GOVT SUKUK | SA158G0IIT39 | SA | |
SAUDI GOVT SUKUK | SA158G0IIU36 | SA | |
SAUDI GOVT SUKUK | SA159G0IIUJ2 | SA | |
SAUDI REAL ESTATE | SA159VK0J339 | SA | |
SAAB AB B | SE0000112385 | SE | Mid-Cap |
SSAB (SSAB SWEDISH STEEL) AB ORD B | SE0000120669 | SE | Mid-Cap |
Securitas AB B | SE0000163594 | SE | Mid-Cap |
MTG-Modern Times Group B | SE0000412371 | SE | Small-Cap |
BIOGAIA AB | SE0000470395 | SE | Micro-Cap |
G5 Entertainment AB | SE0001824004 | SE | Small-Cap |
SAS AB | SE0003366871 | SE | Small-Cap |
Sivers Semiconductors AB | SE0003917798 | SE | Small-Cap |
IAR SYSTEMS GROUP AB | SE0005851706 | SE | Micro-Cap |
POWERCELL SWEDEN AB | SE0006425815 | SE | Small-Cap |
Assa Abloy B | SE0007100581 | SE | Large-Cap |
Sinch AB | SE0007439112 | SE | Mid-Cap |
SCANDIC HOTELS GROUP AB | SE0007640156 | SE | Small-Cap |
STILLFRONT GROUP AB | SE0007704788 | SE | Mid-Cap |
KINDRED GROUP PLC | SE0007871645 | MT | Mid-Cap |
LEOVEGAS AB | SE0008091904 | SE | Small-Cap |
Paradox Interactive AB | SE0008294953 | SE | Mid-Cap |
NIBE INDUSTRIER AB | SE0008321293 | SE | Large-Cap |
Fingerprint Cards B | SE0008374250 | SE | Small-Cap |
Smart Eye AB | SE0009268279 | SE | Micro-Cap |
Enea AB | SE0009697220 | SE | Small-Cap |
AAK AB | SE0011337708 | SE | Mid-Cap |
SKISTAR AB CLASS B | SE0012141687 | SE | Small-Cap |
EVOLUTION AB | SE0012673267 | SE | Large-Cap |
EMBRACER GROUP AB | SE0013121589 | SE | Micro-Cap |
Bico AB | SE0013647385 | SE | Small-Cap |
SECTRA AB-B SHS | SE0014609061 | SE | Micro-Cap |
Stillfront Group AB | SE0015346135 | SE | Small-Cap |
BOLIDEN AB | SE0015811559 | SE | Large-Cap |
Hexagon AB | SE0015961909 | SE | Large-Cap |
NIBE Industrier AB B | SE0015988019 | SE | Large-Cap |
Sinch AB | SE0016101844 | SE | Mid-Cap |
SECTRA AB-B SHS | SE0016278196 | SE | Mid-Cap |
TRUECALLER AB-B W/I | SE0016787071 | SE | Mid-Cap |
EMBRACER GROUP AB | SE0016828511 | SE | Large-Cap |
BETSSON AB | SE0017767742 | SE | Small-Cap |
BOLIDEN AB | SE0017768716 | SE | Large-Cap |
CELL IMPACT AB | SE0017885379 | SE | Small-Cap |
MTG-Modern Times Group B | SE0018012494 | SE | Small-Cap |
Hexatronic Group AB | SE0018040677 | SE | Mid-Cap |
Venture Corp Ltd | SG0531000230 | SG | Mid-Cap |
iFAST Corporation Ltd | SG1AF5000000 | SG | Small-Cap |
KEPPEL DC REIT | SG1AF6000009 | SG | Mid-Cap |
JARDINE CYCLE & CARRIAGE LTD | SG1B51001017 | SG | Large-Cap |
FRASERS LOGISTICS & COMMERCIAL | SG1CI9000006 | SG | Mid-Cap |
MAPLETREE LOGISTICS TRUST | SG1S03926213 | SG | Mid-Cap |
WILMAR INTERNATIONAL LTD | SG1T56930848 | SG | Large-Cap |
Singapore Telecommunications Ltd | SG1T75931496 | SG | Large-Cap |
RIVERSTONE HOLDINGS LTD/SINGAP | SG1U22933048 | SG | Small-Cap |
SINGAPORE AIRLINES LTD ORD | SG1V61937297 | SG | Large-Cap |
Flex Ltd | SG9999000020 | SG | Large-Cap |
KENON HOLDINGS LTD | SG9999012629 | SG | Mid-Cap |
GENTING SINGAPORE PLC | SGXE21576413 | SG | Large-Cap |
OLAM GROUP LTD | SGXE65760014 | SG | Mid-Cap |
SONATEL | SN0000000019 | SN | Mid-Cap |
SPY PUT 418 NOV 21 | SPYW19214180 | US | Micro-Cap |
SPY PUT 422 DEC 21 | SPYX17214220 | US | Micro-Cap |
SPY PUT 430 DEC 21 | SPYX17214300 | US | Micro-Cap |
SPY PUT 432 DEC 21 | SPYX17214320 | US | Micro-Cap |
BANGKOK BANK PCL | TH0001010006 | TH | Large-Cap |
BERLI JUCKER PCL ORD | TH0002010Z06 | TH | Mid-Cap |
BERLI JUCKER PCL | TH0002034609 | TH | |
BERLI JUCKER PCL | TH0002036901 | TH | |
SIAM CEMENT PCL | TH0003010Z04 | TH | Large-Cap |
SIAM CEMENT PCL | TH0003032A07 | TH | |
SIAM CEMENT PCL | TH0003033402 | TH | |
SIAM CEMENT PCL | TH0003033B05 | TH | |
SIAM CEMENT PCL | TH0003034400 | TH | |
SIAM CEMENT PCL | TH0003034806 | TH | |
SIAM CEMENT PCL | TH0003034B04 | TH | |
SIAM CEMENT PCL | TH0003035407 | TH | |
KASIKORNBANK PCL | TH0016010009 | TH | Large-Cap |
BANK OF AYUDHYA PCL | TH0023010000 | TH | Large-Cap |
BANK AYUDHYA PUBLIC LTD | TH0023037B09 | TH | |
BANK AYUDHYA PUBLIC LTD | TH0023A37B03 | TH | |
TMBTHANACHART BANK PCL | TH0068010Z07 | TH | Mid-Cap |
TMB BANK PCL | TH0068039609 | TH | |
THANACHART CAPITAL PCL | TH0083A10Z03 | TH | Small-Cap |
SCG PACKAGING PCL | TH0098010Y05 | TH | Large-Cap |
CHAROEN POKPHAND FOODS | TH0101036109 | TH | |
CHAROEN POKPHAND FOODS PCL | TH0101A10Z01 | TH | Large-Cap |
KIATNAKIN PHATRA BANK PCL | TH0121010001 | TH | Mid-Cap |
KCE ELECTRONICS PCL | TH0122C10Z04 | TH | Mid-Cap |
MINOR INTERNATIONAL PCL | TH0128B10Z09 | TH | Mid-Cap |
REGIONAL CONTAINER LINES PCL | TH0133010Z09 | TH | Small-Cap |
LAND & HOUSES PUB CO LTD | TH0143010Z08 | TH | Mid-Cap |
BANPU PCL | TH0148037409 | TH | |
BANPU PCL | TH0148039504 | TH | |
BANPU PCL | TH0148A10Z06 | TH | Mid-Cap |
KRUNG THAI BANK PCL | TH0150010Z03 | TH | Mid-Cap |
KRUNG THAI BANK PCL | TH0150039707 | TH | |
BUMRUNGRAD HOSPITAL PUB CO | TH0168A10Z01 | TH | Mid-Cap |
KGI SECURITIES THAILAND PCL | TH0171B10Z05 | TH | Small-Cap |
CENTRAL PLAZA HOTEL PCL | TH0176B10Z00 | TH | Small-Cap |
INTOUCH HOLDINGS PCL | TH0201A10Y01 | TH | Large-Cap |
THAI VEGETABLE OIL PCL | TH0209010Z07 | TH | Small-Cap |
TIPCO ASPHALT PUBLIC COMPANY LIMITED | TH0219010Z06 | TH | Small-Cap |
BTS GROUP HOLDINGS PCL | TH0221B10Z05 | TH | Mid-Cap |
SRI TRANG AGRO INDUSTRY PCL ORD | TH0254A10Z06 | TH | Small-Cap |
QUALITY HOUSES PCL | TH0256A10Z04 | TH | Small-Cap |
BANGKOK DUSIT MED SERVICE | TH0264A10Z04 | TH | Large-Cap |
ADVANCED INFO SERVICE PCL | TH0268010Z03 | TH | Large-Cap |
DYNASTY CERAMIC PCL ORD | TH0278A10Z08 | TH | Small-Cap |
BANGKOK LAND PUBLIC CO LTD | TH0285A10Z09 | TH | Small-Cap |
SINO THAI ENGR & CONSTR PCL | TH0307010Z09 | TH | Small-Cap |
AP THAILAND PCL | TH0308010Y08 | TH | Small-Cap |
HANA MICROELECTRONICS PCL | TH0324B10Z01 | TH | Mid-Cap |
PTT EXPLOR & PRODUCT PCL | TH0355039601 | TH | |
PTT EXPLORATION AND PRODUCTION PCL | TH0355A10Z04 | TH | Large-Cap |
PRECIOUS SHIPPING PCL | TH0363010Z02 | TH | Small-Cap |
SUPALAI PCL | TH0371010Z05 | TH | Small-Cap |
TRUE CORP PCL | TH0375010Z06 | TH | Mid-Cap |
TRUE CORP PCL | TH0375034806 | TH | |
THAICOM PCL | TH0380010Y07 | TH | Small-Cap |
JASMINE INTERNATIONAL PCL | TH0418F10Z04 | TH | Small-Cap |
BANGCHAK CORP PCL | TH0420010Y01 | TH | Small-Cap |
